Skullgirls tier list is a list that ranks all the Skullgirls characters in an order of their ability to win under competitive conditions in-game.
Tier List Update – 7 March 2023
Skullgirls Tier List 2023 – Choose The Best Characters
For this particular Skullgirls tier list, we’re categorizing the over 170 character variants in the game into one of five levels: S-, A-, B-, C- and D-tier. The S-Tier variants are your best bet. They are good at both situation offense & defense. Additionally, they can thrive in the various game modes of Skullgirl Mobile. On the other hand, the D-tier variants are the least useful on the list, mainly due to their low statistics. If he needs his specific skills, you can keep them close, but you shouldn’t invest too much in them.
Now that’s out of the way, we can get on with the Skullgirls tier list!
Meta | Tier – SS |
Core Unit | Tier – S |
Good | Tier – A |
Usable | Tier – B |
Poor | Tier – C |
Skullgirls Tier List – ANNIE
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Star Child | Poor | Usable | Poor |
AgeleMeta Wonder | Good | Usable | Good |
Fire Branded | Good | Meta | Poor |
Galactic Glamour | 0 | Good | 0 |
Materia Girl | Good | Good | Usable |
Model Leader | Good | Good | Meta |
MoonStruck | Good | Core Unit | Usable |
Ninja Star | 0 | Good | Poor |
Solar Flair | Poor | Good | Poor |
Star Shine | Good | Meta | Usable |
Timeless Hero | Good | Meta | Usable |
Triple Threat | 0 | 0 | 0 |
Skullgirls Tier List – BEOWULF
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Coldstone | Usable | Usable | Usable |
Beast King | Meta | Good | Usable |
Dark Might | Good | Good | Usable |
Dragon Brawler | Good | Good | Poor |
Freedom Fighter | Poor | Usable | Usable |
Hype Man | Usable | Usable | Poor |
Number One | Poor | Usable | Poor |
Snake Bite | Core Unit | Core Unit | Usable |
Underdog | Usable | Poor | Usable |
Weekend Warrior | Core Unit | Usable | Good |
Wrestler X | Usable | Usable | Usable |
Wulfsbane | Core Unit | Good | Usable |
Skullgirls Tier List – BIG BAND
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
BaMetaline | Poor | Usable | Poor |
Beat Box | Usable | Usable | Poor |
Dream Band | Poor | Usable | Meta |
Epic Sax | Good | Core Unit | Usable |
G.I. Jazz | Poor | Poor | Good |
Heavy Metal | Usable | Good | Meta |
Megasonic | Usable | Usable | Good |
Private Dick | Usable | Usable | Good |
Resonant Evil | Poor | Poor | Core Unit |
Robocopy | Poor | Usable | Usable |
Treble Maker | Poor | Usable | Usable |
CEREBELLA – Skullgirls Tier List
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Understudy | Usable | Usable | Usable |
Armed Forces | Usable | Usable | Good |
Big Top | Poor | Poor | Good |
Brain Freeze | Good | Good | Core Unit |
Criminal Mind | Core Unit | Core Unit | Core Unit |
Gray Matter | Usable | Usable | Poor |
Harlequin | Meta | Meta | Usable |
Headstrong | Usable | Good | Poor |
Heavy Handed | Good | Core Unit | Good |
Star Spangled | Good | Core Unit | Good |
Toad Warrior | Meta | Core Unit | Poor |
Skullgirls Tier List – DOUBLE
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Nunsense | Good | Usable | Poor |
Creature Of Habit | Nil | Nil | Nil |
Doublicious | Meta | Core Unit | Usable |
Evergreen Evil | Usable | Good | Meta |
Heart of Darkness | Meta | Core Unit | Poor |
Immoral Fiber | Usable | Usable | Meta |
Jaw Breaker | Meta | Meta | Usable |
Myst-Match | Usable | Usable | Poor |
Rainbow Blight | Core Unit | Core Unit | Usable |
Sundae School | Usable | Usable | Poor |
Temple Tyrant | Good | Usable | Poor |
Xenomorph | Good | Core Unit | Good |
Skullgirls Tier List – ELIZA
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
In Denile | Poor | Poor | Usable |
Bloodbath | Meta | Meta | Good |
Bloody Valentine | Usable | Usable | Usable |
Decrypted | Poor | Poor | Poor |
Diva Intervention | Core Unit | Core Unit | Usable |
Inner Pieces | Good | Good | Usable |
Lapis Luxury | Usable | Usable | Usable |
Mummy Dearest | Poor | Usable | Usable |
Red Velvet | Core Unit | Good | Good |
Scarlet Viper | Usable | Good | Poor |
Stand Out | Meta | Core Unit | Good |
Tomb & Gloom | Usable | Usable | Poor |
FILIA – Skullgirls Tier List
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Bad Hair Day | Good | Good | Poor |
Bad Ms Frosty | Good | Good | Poor |
ClaMeta Cutter | Good | Meta | Core Unit |
Djinn Frizz | Meta | Meta | Good |
Dread Locks | Usable | Usable | Meta |
Frayed Ends | Usable | Usable | Usable |
Hair Apparent | Good | Usable | Poor |
Idol Threat | Good | Good | Good |
Parasite Weave | Good | Core Unit | Usable |
Rock Star | Good | Usable | Usable |
Wind Swept | Good | Good | Usable |
Skullgirls Tier List – FUKUA
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Rough copy | Poor | Poor | Poor |
Chameleon Twist | Usable | Good | Usable |
Feathered Edges | Poor | Usable | Usable |
Infernal Twin | Usable | Usable | Poor |
Night Terror | Usable | Usable | Usable |
Phantom Threads | Meta | Core Unit | Usable |
Rain shadow | Poor | Poor | Usable |
Shadow Puppet | Meta | Meta | Good |
Souls sister | Usable | Good | Poor |
Splitting Image | Good | Good | Meta |
Vaporwave Vixen | Core Unit | Core Unit | Core Unit |
Skullgirls Tier List – MS. FORTUNE
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Just Kitten | Usable | Usable | Good |
Claw & Order | Core Unit | Meta | Usable |
Feline Lucky | Poor | Usable | Usable |
Furry Fury | Good | Good | Usable |
Hack n’ Splash | Core Unit | Core Unit | Usable |
Hellcat | Usable | Usable | Poor |
Meow & Furever | Good | Good | Core Unit |
Ms. Trial | Good | Good | Poor |
Purrfect Dark | Core Unit | Core Unit | Usable |
Rogue Agent | Good | Good | Good |
Time Thief | 0 | 0 | 0 |
Wind Stalker | Good | Usable | Good |
PAINWHEEL – Skullgirls Tier List
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Rusty | Good | Good | Poor |
Biting Cold | Be | To | Declared |
Blood Drive | Poor | Usable | Poor |
Buzzkill | Good | Meta | Usable |
Firefly | Usable | Good | Core Unit |
Flytrap | Meta | Core Unit | Core Unit |
Freaky Friday | Good | Meta | Good |
Grim Fan | Usable | Usable | Core Unit |
Neuromancer | Meta | Core Unit | Meta |
Rage Appropriate | Poor | Poor | Usable |
Raw Nerv | Usable | Usable | Good |
Twisted Mettle | Poor | Usable | Good |
Skullgirls Tier List – PARASOUL
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Sheltered | Good | Core Unit | Poor |
Heavy Reign | Usable | Usable | Poor |
Ivy League | Good | Good | Poor |
No Egrets | Good | Usable | Poor |
Primed | Meta | Meta | Poor |
Princess Pride | Core Unit | Usable | Usable |
Regally Blonde | Usable | Usable | Good |
Risky Ginger | Poor | Poor | Poor |
Shadow Ops | Core Unit | Core Unit | Poor |
Star-Crossed | Good | Core Unit | Poor |
Summer Salt | Meta | Meta | Usable |
Skullgirls Tier List – PEACOCK
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Rerun | Poor | Usable | Poor |
Dream Catcher | Good | Good | Usable |
Freeze Frame | Good | Meta | Good |
Inkling | Usable | Good | Usable |
Mean One | Meta | Meta | Poor |
Pea Shooter | Core Unit | Good | Poor |
Prism Plumage | Be | To | Declared |
Sketchy | Core Unit | Usable | Poor |
That’s All Folks! | Usable | Usable | Meta |
Ultraviolent | Good | Good | Usable |
Untouchable | Poor | Poor | Core Unit |
Wildcard | Poor | Poor | Usable |
ROBO-FORTUNE – Skullgirls Tier List
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Prototype | Usable | Good | Poor |
Blue Bomber | Usable | Usable | Poor |
Blue Screen | Poor | Poor | Meta |
Head Hunter | Good | Good | Good |
M-3OW | Good | Usable | Poor |
Nyanotech | Poor | Usable | Poor |
Overclocked | Core Unit | Core Unit | Meta |
Persona AMetaistant | Good | Good | Core Unit |
Purrminator | Usable | Meta | Poor |
Terror Byte | Good | Good | Poor |
X-Bot | Meta | Good | Good |
Skullgirls Tier List – SQUIGLY
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Stage Fright | Usable | Poor | Poor |
Bio-Exorcist | Meta | Meta | Core Unit |
Dead Heat | Poor | Usable | Usable |
Dead of Winter | Poor | Poor | Core Unit |
Gang Green | Good | Good | Good |
Love Crafted | Meta | Meta | Core Unit |
Nearly Departed | Poor | Poor | Poor |
Necrobreaker | Usable | Poor | Usable |
Plot Twisted | Good | Good | Meta |
Poltergust | Core Unit | Core Unit | Usable |
Scared Stiff | Usable | Poor | Usable |
Thrill Shrieker | Good | Core Unit | Poor |
Skullgirls Tier List – VALENTINE
Variant | Rift Offense | PF Offense | Rift Defense |
---|---|---|---|
Scrub | Poor | Poor | Poor |
AMetaasin’s Greed | Usable | Good | Meta |
Graveyard Shift | Good | Good | Poor |
Icy Hot | Usable | Usable | Usable |
Kill Joy | Core Unit | Core Unit | Core Unit |
Last Hope | Usable | Usable | Core Unit |
Oh Mai | Usable | Usable | Poor |
Pyro-Technique | Usable | Usable | Poor |
Silent Kill | Meta | Core Unit | Good |
Surgeon General | Meta | Meta | Core Unit |
Trés Chic | Meta | Meta | Good |
Who is the best character in Skullgirls Game?
Here is the list of the best character in Skullgirls Game
No. | Name | Score | Played Percentage |
1 | Valentine | 3862 | 10.56 |
2 | Filia | 3265 | 9.16 |
3 | Cerebella | 3165 | 8.86 |
4 | Parasoul | 2785 | 7.72 |
5 | Ms. Fortune | 2367 | 6.73 |
6 | Peacock | 1936 | 5.95 |
7 | Big Band | 1706 | 4.81 |
8 | Squigly | 1532 | 4.56 |
9 | Fukua | 1275 | 3.77 |
10 | Painwheel | 1099 | 3.46 |
11 | Eliza | 1052 | 3.36 |
12 | Beowulf | 1044 | 3.11 |
13 | Double | 907 | 2.85 |
14 | Robo-Fortune | 462 | 1.62 |
Conclusion
Skullgirls Mobile is a different game in the mobile gaming community. This is due not only to its novel gameplay mechanics, but also to its innovative approach to the character roster.
Plus, the game’s cute and cartoony style can be reminiscent of titles like Genshin Impact and Pokemon Masters EX. But it offers a very different experience than these games. High-octane combat, tactical combo execution and quick thinking is what you can expect from Skullgirls Mobile.
Combine this with a plot that delves into ancient parasites, questionable laboratory research, and wars between nations, and you have an engaging mobile game that takes itself seriously.
So if you want to improve your fighting game skills, download Skullgirls Mobile from the official website and start collecting the variants you need.
Our Skullgirls tier list should tell you everything you need to know about the best picks in the game. Alternatively, you can try out other Skullgirls games.
Finally, the original Skullgirls is playable on PC, Xbox 360, PlayStation 3. Meanwhile, its re-release, Skullgirls 2nd Encore, is available on PC, PlayStation Vita, and PlayStation 4.
Check Also –