Looking for Forza Horizon 5 Tier List 2023? So you are at the right spot here in this post you will get the Forza Horizon 5 cars rankings that will help you to choose the best car in the game.
Forza Horizon 5 is an amazing racing game released in 2021. The game best features multiplayer races, multiple maps, and campaign modes.
Like a new weather system, this game franchise edition has changed; you will get different in-game prizes for winning races and completing different tasks in the game. Forza Horizon 5 game is available to play on Xbox and Windows PC.
Now without further delay let’s start the Forza Horizon 5 Tier List guide.
Forza Horizon 5 Tier List 2023

Here are the Forza Horizon 5 cars rankings from best to worst that will help you to pick the best cars in the game.
SS Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Apollo Intensa Emozione “WP” | Tier – SS |
BMW X5 M FE | Tier – SS |
Ferrari FXX-K Evo | Tier – SS |
Lamborghini Sesto Elemento FE | Tier – SS |
Mercedes-Benz AMG CLK GTR FE | Tier – SS |
Pagani Huayra BC FE | Tier – SS |
S+ Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Apollo Intensa Emozione | Tier – S+ |
Aston Martin Valhalla Concept Car | Tier – S+ |
Aston Martin Vulcan AMR Pro | Tier – S+ |
Bugatti Divo | Tier – S+ |
Ferrari 599XX Evolution | Tier – S+ |
Ferrari F50 GT | Tier – S+ |
Ferrari FXX | Tier – S+ |
Ferrari FXX K | Tier – S+ |
Hoonigan Ford “Hoonicorn” Mustang | Tier – S+ |
Hoonigan Gymkhana 10 Ford Hoonicorn Mustang | Tier – S+ |
Koenigsegg Agera RS | Tier – S+ |
Koenigsegg CCGT | Tier – S+ |
Koenigsegg Jesko | Tier – S+ |
Koenigsegg One:1 | Tier – S+ |
Koenigsegg Regera | Tier – S+ |
Lotus Evija | Tier – S+ |
Maserati MC12 Versione Corsa | Tier – S+ |
Pagani Zonda R | Tier – S+ |
RAESR Tachyon Speed | Tier – S+ |
Rimac Concept Two | Tier – S+ |
Ultima Evolution Coupe 1020 | Tier – S+ |
S Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Ariel Atom 500 V8 | Tier – S |
Bugatti Chiron | Tier – S |
Bugatti Veyron Super Sport | Tier – S |
Ferrari F40 Competizione | Tier – S |
Ferrari LaFerrari | Tier – S |
Hennessey Venom GT | Tier – S |
Hoonigan Ford RS200 Evolution | Tier – S |
Lamborghini Sesto Elemento | Tier – S |
Lamborghini Veneno | Tier – S |
McLaren P1 | Tier – S |
McLaren Senna | Tier – S |
McLaren Speedtail | Tier – S |
Mercedes-AMG One | Tier – S |
Mosler MT900S | Tier – S |
Pagani Huayra BC | Tier – S |
Porsche 918 Spyder | Tier – S |
Radical RXC Turbo | Tier – S |
Zenvo TSR-S | Tier – S |
A+ Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
BAC Mono | Tier – A+ |
Chevrolet Corvette Z06 2015 | Tier – A+ |
Chevrolet Corvette ZR1 2019 | Tier – A+ |
Dodge Charger R/T FE | Tier – A+ |
Dodge Viper ACR | Tier – A+ |
Ferrari 458 Speciale | Tier – A+ |
Ferrari 488 GTB | Tier – A+ |
Ferrari 488 Pista | Tier – A+ |
Ferrari 812 Superfast | Tier – A+ |
Ferrari Enzo Ferrari | Tier – A+ |
Ferrari F12tdf | Tier – A+ |
Ferrari J50 | Tier – A+ |
Ferrari Monza SP2 | Tier – A+ |
Ford #14 Rahal Letterman Lanigan Racing GRC Fiesta | Tier – A+ |
Ford GT 2017 | Tier – A+ |
Ford Racing Puma FE | Tier – A+ |
Formula Drift #117 599 GTB Fiorano | Tier – A+ |
Formula Drift #151 Toyota GR Supra | Tier – A+ |
Forsberg Racing Toyota Gumout 2JZ Camry Stock Car | Tier – A+ |
Honda Civic Coupe | Tier – A+ |
Hoonigan Gymkhana 10 Ford Escort Cosworth Group A | Tier – A+ |
Hoonigan Gymkhana 10 Ford F-150 ‘Hoonitruck’ | Tier – A+ |
Hoonigan Gymkhana 10 Ford Focus RS RX | Tier – A+ |
Italdesign Zerouno | Tier – A+ |
Jaguar C-X75 | Tier – A+ |
Lamborghini Aventador Superveloce | Tier – A+ |
Lamborghini Aventador SVJ | Tier – A+ |
Lamborghini Centenario LP 770-4 | Tier – A+ |
Lamborghini Diablo GTR | Tier – A+ |
Lamborghini Huracán Evo | Tier – A+ |
Lamborghini Huracán Performante | Tier – A+ |
Maserati Gran Turismo S FE | Tier – A+ |
McLaren 600LT Coupé | Tier – A+ |
McLaren 650S Coupé | Tier – A+ |
McLaren 720S Coupé | Tier – A+ |
McLaren 720S Spider | Tier – A+ |
McLaren F1 GT | Tier – A+ |
Nissan R390 (GT1) | Tier – A+ |
Pagani Zonda Cinque Roadster | Tier – A+ |
Pontiac Firebird Trans Am GTA FE | Tier – A+ |
Porsche #3 917 LH | Tier – A+ |
Porsche 911 GT2 RS 2012 | Tier – A+ |
Porsche 911 GT2 RS 2018 | Tier – A+ |
Porsche 911 GT3 RS 2016 | Tier – A+ |
Porsche 911 GT3 RS 2019 | Tier – A+ |
Porsche 911 GT3 RS FE | Tier – A+ |
Porsche Taycan Turbo S “WP” | Tier – A+ |
Saleen S7 | Tier – A+ |
TVR Cerbera Speed 12 | Tier – A+ |
Volkswagen #34 Volkswagen Andretti Rallycross Beetle | Tier – A+ |
Volkswagen Beetle FE | Tier – A+ |
VUHL 05RR | Tier – A+ |
Zenvo ST1 | Tier – A+ |
A Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Acura NSX | Tier – A |
Aston Martin DBS Superleggera | Tier – A |
Aston Martin Vantage | Tier – A |
Aston Martin Vantage GT12 | Tier – A |
Audi R8 Coupé V10 plus 5.2 FSI quattro | Tier – A |
Audi R8 V10 plus | Tier – A |
BMW M4 GTS | Tier – A |
Bugatti EB110 Super Sport | Tier – A |
Chevrolet Camaro ZL1 | Tier – A |
Chevrolet Camaro ZL1 1LE | Tier – A |
Chevrolet Corvette Stingray Coupé | Tier – A |
Chevrolet Corvette ZR1 2009 | Tier – A |
DeBerti Toyota Tacoma TRD “The Performance Truck” | Tier – A |
Dodge SRT Viper GTS | Tier – A |
Dodge Viper SRT10 ACR | Tier – A |
Donkervoort D8 GTO | Tier – A |
Ferrari 430 Scuderia | Tier – A |
Ferrari 458 Italia | Tier – A |
Ferrari 599 GTO | Tier – A |
Ferrari GTC4Lusso | Tier – A |
Ferrari Portofino | Tier – A |
Ford #25 Mustang RTR | Tier – A |
Ford #88 Mustang RTR | Tier – A |
Ford M-Sport Fiesta RS | Tier – A |
Ford Mustang Shelby GT500 | Tier – A |
Ford RS200 Evolution | Tier – A |
Ford Shelby GT350R | Tier – A |
Ford Supervan 3 | Tier – A |
Formula Drift #13 Ford Mustang | Tier – A |
Formula Drift #34 Toyota Supra MkIV | Tier – A |
Formula Drift #357 Chevrolet Corvette Z06 | Tier – A |
Formula Drift #411 Toyota Corolla Hatchback | Tier – A |
Formula Drift #43 Dodge Viper SRT10 | Tier – A |
Formula Drift #530 HSV Maloo Gen-F | Tier – A |
Formula Drift #64 Nissan 370Z | Tier – A |
Formula Drift #777 Chevrolet Corvette | Tier – A |
Formula Drift #777 Nissan 240SX | Tier – A |
Formula Drift #91 BMW M2 | Tier – A |
Formula Drift #98 BMW 325i | Tier – A |
Formula Drift #99 Mazda RX-8 | Tier – A |
Funco Motorsports F9 | Tier – A |
Hoonigan Ford Escort RS1800 | Tier – A |
Hoonigan Rauh-Welt Begriff Porsche 911 Turbo | Tier – A |
Jaguar Sport XJR-15 | Tier – A |
Jaguar XJ220S TWR | Tier – A |
Koenigsegg CC8S | Tier – A |
KTM X-Bow R | Tier – A |
Lamborghini Aventador J | Tier – A |
Lamborghini Aventador LP700-4 | Tier – A |
Lamborghini Gallardo LP 570-4 Superleggera | Tier – A |
Lamborghini Huracán LP 610-4 | Tier – A |
Lamborghini Murciélago LP 670-4 SV | Tier – A |
Lamborghini Reventón | Tier – A |
Lexus LFA | Tier – A |
Lola #6 Penske Sunoco T70 MkIIIB | Tier – A |
Lotus 3-Eleven | Tier – A |
McLaren 570S Coupé | Tier – A |
McLaren F1 | Tier – A |
McLaren GT | Tier – A |
Mercedes-AMG GT R | Tier – A |
Mercedes-Benz AMG CLK GTR | Tier – A |
Mercedes-Benz SLS AMG | Tier – A |
MG Metro 6R4 | Tier – A |
Nissan GT-R (R35) | Tier – A |
Nissan GT-R Black Edition (R35) | Tier – A |
Porsche 911 Carrera S | Tier – A |
Porsche 911 GT1 Strassenversion | Tier – A |
Porsche 911 Turbo S | Tier – A |
Porsche Carrera GT | Tier – A |
Porsche Cayman GT4 | Tier – A |
Porsche Taycan Turbo S | Tier – A |
Saleen S1 | Tier – A |
TVR Griffith | Tier – A |
B+ Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Aston Martin DB11 | Tier – B+ |
Aston Martin V12 Vantage S | Tier – B+ |
Audi RS 6 Avant | Tier – B+ |
Bentley Continental Supersports | Tier – B+ |
BMW i8 | Tier – B+ |
BMW M4 Coupé | Tier – B+ |
BMW M5 2012 | Tier – B+ |
BMW M5 2018 | Tier – B+ |
BMW M6 Coupe | Tier – B+ |
BMW Z4 | Tier – B+ |
Cadillac CTS-V Sedan | Tier – B+ |
Caterham Superlight R500 | Tier – B+ |
Chevrolet Camaro Z/28 | Tier – B+ |
Chevrolet Corvette FE | Tier – B+ |
DeBerti Chevrolet Silverado 1500 Drift Truck | Tier – B+ |
Dodge Challenger SRT Demon | Tier – B+ |
Dodge Challenger SRT Hellcat | Tier – B+ |
Dodge Charger Daytona HEMI | Tier – B+ |
Dodge Charger SRT Hellcat | Tier – B+ |
Exomotive Exocet Off-Road FE | Tier – B+ |
Ferrari #24 Ferrari Spa 330 P4 | Tier – B+ |
Ferrari 288 GTO | Tier – B+ |
Ferrari 360 Challenge Stradale | Tier – B+ |
Ferrari F40 | Tier – B+ |
Ferrari F50 | Tier – B+ |
Ford #2 GT40 MK II | Tier – B+ |
Ford #2069 Ford Bronco R “WP” | Tier – B+ |
Ford De Luxe Five-Window Coupe FE | Tier – B+ |
Ford GT 2005 | Tier – B+ |
Ford GT40 Mk I | Tier – B+ |
Ford Mustang GT | Tier – B+ |
Ford Mustang RTR Spec 5 | Tier – B+ |
Ford Shelby GT500 | Tier – B+ |
Forsberg Racing Nissan “Gold Leader” Datsun 280Z | Tier – B+ |
Hoonigan Ford Escort Cosworth WRC “Cossie V2” | Tier – B+ |
Hoonigan Mazda RX-7 Twerkstallion | Tier – B+ |
Hot Wheels Bone Shaker | Tier – B+ |
Hot Wheels Twin Mill | Tier – B+ |
Jaguar F-TYPE Project 7 | Tier – B+ |
Jaguar F-TYPE R Coupé | Tier – B+ |
Jaguar XJ13 | Tier – B+ |
Jaguar XJ220 | Tier – B+ |
Jaguar XKR-S | Tier – B+ |
Jaguar XKR-S GT | Tier – B+ |
Lamborghini Diablo SV | Tier – B+ |
Lamborghini Gallardo LP 570-4 Spyder Performante | Tier – B+ |
Lamborghini Urus | Tier – B+ |
Lotus Elise GT1 | Tier – B+ |
Lotus Exige S | Tier – B+ |
Mercedes-AMG C 63 S Coupé | Tier – B+ |
Mercedes-AMG E 63 S | Tier – B+ |
Mercedes-AMG GT 4-Door Coupé | Tier – B+ |
Mercedes-Benz #24 Tankpool24 Racing Truck FE | Tier – B+ |
Mercedes-Benz C 63 AMG Coupé Black Series | Tier – B+ |
Mercedes-Benz E 63 AMG | Tier – B+ |
Meyers Manx FE | Tier – B+ |
Mitsubishi Lancer Evolution X GSR “WP” | Tier – B+ |
Morris Minor 1000 FE | Tier – B+ |
Nissan Fairlady Z FE | Tier – B+ |
Peugeot 207 Super 2000 | Tier – B+ |
Porsche 718 Cayman GTS | Tier – B+ |
Porsche 911 GT2 | Tier – B+ |
Porsche 911 GT3 | Tier – B+ |
Porsche 959 | Tier – B+ |
Porsche Cayman GTS | Tier – B+ |
Porsche Panamera Turbo | Tier – B+ |
RJ Anderson #37 Polaris RZR-Rockstar Energy Pro 2 Truck | Tier – B+ |
Toyota Supra RZ “WP” | Tier – B+ |
TVR Sagaris | Tier – B+ |
B Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
AMG Transport Dynamics M12S Warthog CST | Tier – B |
Ariel Nomad | Tier – B |
Audi RS 4 | Tier – B |
Audi RS 4 Avant 2013 | Tier – B |
Audi RS 5 Coupé | Tier – B |
Audi RS 6 2009 | Tier – B |
Audi RS 7 Sportback | Tier – B |
Audi TT RS | Tier – B |
Audi TT RS Coupé | Tier – B |
Audi TTS Coupé | Tier – B |
Bentley Bentayga | Tier – B |
BMW 1 Series M Coupe | Tier – B |
BMW M2 Coupé | Tier – B |
BMW M3 2008 | Tier – B |
BMW M3-GTR | Tier – B |
BMW M5 2009 | Tier – B |
Cadillac ATS-V | Tier – B |
Chevrolet Corvette Z06 2002 | Tier – B |
DeBerti Wrangler Unlimited | Tier – B |
Dodge Viper GTS ACR | Tier – B |
Ferrari 575M Maranello | Tier – B |
Ferrari F355 Berlinetta | Tier – B |
Ford #11 Rockstar F-150 Trophy Truck | Tier – B |
Ford #25 “Brocky” Ultra4 Bronco RTR | Tier – B |
Ford Falcon GT F 351 | Tier – B |
Ford Focus RS 2017 | Tier – B |
Honda Civic Type R 2018 | Tier – B |
Honda NSX-R GT | Tier – B |
Hoonigan Chevrolet Napalm Nova | Tier – B |
HSV GEN-F GTS | Tier – B |
HSV Limited Edition Gen-F GTS Maloo | Tier – B |
Infiniti Q60 Concept | Tier – B |
Jaguar I-Pace | Tier – B |
Jaguar XFR-S | Tier – B |
Jeep Grand Cherokee Trackhawk | Tier – B |
Jeep Trailcat | Tier – B |
Lamborghini Countach LP5000 QV | Tier – B |
Land Rover Range Rover Sport SVR | Tier – B |
Lexus RC F | Tier – B |
Local Motors Rally Fighter | Tier – B |
Lotus Elise Series 1 Sport 190 | Tier – B |
Maserati Gran Turismo S | Tier – B |
Mercedes-Benz #24 Tankpool24 Racing Truck | Tier – B |
Mercedes-Benz A 45 AMG | Tier – B |
Mercedes-Benz SLK 55 AMG | Tier – B |
Porsche #185 959 Prodrive Rally Raid | Tier – B |
Porsche 968 Turbo S | Tier – B |
Porsche Cayenne Turbo | Tier – B |
Sierra Cars RX3 | Tier – B |
Toyota GR Supra | Tier – B |
C+ Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Alpine A110 | Tier – C+ |
Audi RS 3 Sportback | Tier – C+ |
Audi RS 4 Avant 2001 | Tier – C+ |
Audi RS 6 2003 | Tier – C+ |
Auto Union Type D | Tier – C+ |
BMW M3 1997 | Tier – C+ |
BMW M3 2005 | Tier – C+ |
BMW M5 2003 | Tier – C+ |
BMW X5 M | Tier – C+ |
BMW X6 M | Tier – C+ |
BMW Z3 M Coupe | Tier – C+ |
BMW Z4 M Coupe | Tier – C+ |
Chevrolet Corvette ZR-1 1995 | Tier – C+ |
DeBerti F-150 Prerunner | Tier – C+ |
Dodge Dart HEMI Super Stock | Tier – C+ |
Dodge Durango SRT | Tier – C+ |
Exomotive Exocet Off-Road | Tier – C+ |
Ferrari 250 Testa Rossa | Tier – C+ |
Ford #5 Escort RS1800 MKII | Tier – C+ |
Ford Focus RS 2009 | Tier – C+ |
Ford FPV Limited Edition Pursuit Ute | Tier – C+ |
Ford GT70 | Tier – C+ |
Honda Civic Type R 2016 | Tier – C+ |
Honda NSX-R 1992 | Tier – C+ |
Honda NSX-R 2005 | Tier – C+ |
Jaguar F-PACE S | Tier – C+ |
Jaguar Lightweight E-Type | Tier – C+ |
Jaguar XE-S | Tier – C+ |
Jeep Grand Cherokee SRT | Tier – C+ |
Maserati 8CTF | Tier – C+ |
Maserati Levante S | Tier – C+ |
Mazda RX-7 Spirit R Type-A | Tier – C+ |
Mercedes-Benz AMG Hammer Coupe | Tier – C+ |
Mercedes-Benz W154 | Tier – C+ |
Mitsubishi Lancer Evolution VI GSR | Tier – C+ |
Mitsubishi Lancer Evolution VIII MR | Tier – C+ |
Nissan 370Z | Tier – C+ |
Nissan Fairlady Z | Tier – C+ |
Nissan Nismo GT-R LM | Tier – C+ |
Nissan Skyline GT-R V-Spec II | Tier – C+ |
Opel Manta 400 | Tier – C+ |
Penhall The Cholla | Tier – C+ |
Porsche #65 Rothsport Racing 911 ‘Desert Flyer’ | Tier – C+ |
Porsche 911 Turbo 3.3 | Tier – C+ |
Porsche 944 Turbo | Tier – C+ |
Porsche Macan Turbo | Tier – C+ |
Renault Megane R.S. | Tier – C+ |
Renault Mégane R26.R | Tier – C+ |
Shelby Cobra 427 S/C | Tier – C+ |
Subaru Impreza WRX STI 2004 | Tier – C+ |
Subaru Impreza WRX STI 2005 | Tier – C+ |
Subaru STI S209 | Tier – C+ |
Subaru WRX STI 2011 | Tier – C+ |
Subaru WRX STI 2015 | Tier – C+ |
Toyota #1 T100 Baja Truck | Tier – C+ |
Vauxhall Monaro VXR | Tier – C+ |
Volkswagen Golf R | Tier – C+ |
Volkswagen Scirocco R | Tier – C+ |
Volvo V60 Polestar | Tier – C+ |
C Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Alumi Craft Class 10 Race Car | Tier – C |
Audi Avant RS2 | Tier – C |
Audi S1 | Tier – C |
Audi Sport quattro | Tier – C |
BMW M1 | Tier – C |
BMW M5 1995 | Tier – C |
Can-Am Maverick X RS Turbo R | Tier – C |
Chevrolet Corvette Stingray 427 | Tier – C |
Chevrolet Corvette ZR-1 1970 | Tier – C |
Ferrari 250 GTO | Tier – C |
Ferrari 365 GTB/4 | Tier – C |
Ford Falcon XA GT-HO | Tier – C |
Ford Fiesta ST | Tier – C |
Ford Racing Escort Mk1 | Tier – C |
Ford Ranger T6 Rally Raid | Tier – C |
Ford Sierra Cosworth RS500 | Tier – C |
Ford SVT Cobra R 2000 | Tier – C |
Hennessey VelociRaptor 6×6 | Tier – C |
Honda S2000 | Tier – C |
Honda S2000 CR | Tier – C |
Hoonigan Chevrolet Bel Air | Tier – C |
Hyundai Veloster N | Tier – C |
Jaguar D-Type | Tier – C |
Lamborghini Miura P400 | Tier – C |
Land Rover Range Rover Velar First Edition | Tier – C |
Mazda MX-5 2016 | Tier – C |
Mazda RX-7 | Tier – C |
Mazda RX-8 R3 | Tier – C |
Mercedes-Benz G 63 AMG 6×6 | Tier – C |
Mercedes-Benz G 65 AMG | Tier – C |
Mini John Cooper Works GP | Tier – C |
Mini X-Raid All4 Racing Countryman | Tier – C |
Mini X-Raid John Cooper Works Buggy | Tier – C |
Mitsubishi GTO | Tier – C |
Mitsubishi Lancer Evolution IX MR | Tier – C |
Mitsubishi Lancer Evolution X GSR | Tier – C |
Napier Napier-Railton | Tier – C |
Nissan Fairlady Z Version S Twin Turbo | Tier – C |
Nissan Silvia K’s | Tier – C |
Nissan Silvia K’s AERO | Tier – C |
Nissan Silvia Spec-R | Tier – C |
Nissan Skyline GT-R V-Spec 1993 | Tier – C |
Nissan Skyline GT-R V-Spec 1997 | Tier – C |
Peugeot 205 Turbo 16 | Tier – C |
Porsche 911 Carrera RS | Tier – C |
Porsche Macan LPR Rally Raid | Tier – C |
Shelby Cobra Daytona Coupé | Tier – C |
Subaru Impreza 22B-STi Version | Tier – C |
Subaru Impreza WRX STI 2008 | Tier – C |
Toyota Supra RZ | Tier – C |
Vauxhall Lotus Carlton | Tier – C |
Volkswagen Golf R | Tier – C |
Volkswagen Golf R32 | Tier – C |
D+ Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Acura Integra Type-R | Tier – D+ |
Acura RSX Type-S | Tier – D+ |
Alpine A110 1600S | Tier – D+ |
BMW M3 1991 | Tier – D+ |
BMW M5 1988 | Tier – D+ |
Buick GSX | Tier – D+ |
Buick Regal GNX | Tier – D+ |
Chevrolet Camaro Super Sport Coupe | Tier – D+ |
Dodge Challenger R/T | Tier – D+ |
Ferrari 250 California | Tier – D+ |
Ford Bronco 2021 | Tier – D+ |
Ford Escort RS Cosworth | Tier – D+ |
Ford F-150 Raptor | Tier – D+ |
Ford Focus RS 2003 | Tier – D+ |
Ford Mustang Boss 302 | Tier – D+ |
Honda Civic Type R 1997 | Tier – D+ |
Honda Civic Type R 2004 | Tier – D+ |
Honda Civic Type R 2007 | Tier – D+ |
Lamborghini Espada 400 GT | Tier – D+ |
Lamborghini LM 002 | Tier – D+ |
Lexus SC300 | Tier – D+ |
Mazda Mazdaspeed MX-5 | Tier – D+ |
Mazda Savanna RX-7 | Tier – D+ |
Mercedes-Benz 190E 2.5-16 Evolution II | Tier – D+ |
Mini John Cooper Works | Tier – D+ |
Nissan Pickup #23 Rally Raid | Tier – D+ |
Nissan Pulsar GTI-R | Tier – D+ |
Renault Clio R.S. 200 EDC | Tier – D+ |
Subaru BRZ | Tier – D+ |
Toyota 86 | Tier – D+ |
Toyota Celica GT-Four ST205 | Tier – D+ |
Toyota Celica SS-I | Tier – D+ |
Toyota Supra 2.0 GT | Tier – D+ |
Vauxhall Corsa VXR | Tier – D+ |
D Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Aston Martin DB5 | Tier – D |
BMW 2002 Turbo | Tier – D |
Chevrolet Camaro Z28 1970 | Tier – D |
Chevrolet Chevelle Super Sport 454 | Tier – D |
Chevrolet Colorado ZR2 | Tier – D |
Chevrolet Corvette 1960 | Tier – D |
Chevrolet El Camino Super Sport 454 | Tier – D |
Chevrolet Impala Super Sport | Tier – D |
Chevrolet Impala Super Sport 409 | Tier – D |
Chevrolet Nova Super Sport 396 | Tier – D |
Dodge Charger R/T | Tier – D |
Ferrari Dino 246 GT | Tier – D |
Ford #2069 Ford Performance Bronco R | Tier – D |
Ford Escort RS Turbo | Tier – D |
Ford F-150 SVT Raptor | Tier – D |
Ford Mustang Mach 1 | Tier – D |
Ford Racing Puma | Tier – D |
Ford SVT Cobra R 1993 | Tier – D |
GMC Jimmy | Tier – D |
Holden HQ Monaro GTS 350 | Tier – D |
Holden Sandman HQ Panelvan | Tier – D |
Holden Torana A9X | Tier – D |
Honda CR-X SiR | Tier – D |
Honda Prelude Si | Tier – D |
Jaguar E-type S1 | Tier – D |
Land Rover Defender 110 X | Tier – D |
Mazda MX-5 2013 | Tier – D |
MINI John Cooper Works Countryman All4 | Tier – D |
Mitsubishi Eclipse GSX | Tier – D |
Mitsubishi Starion ESI-R | Tier – D |
Nissan Silvia CLUB K’s | Tier – D |
Nissan Skyline GTS-R (HR31) | Tier – D |
Nissan Skyline H/T 2000GT-R | Tier – D |
Plymouth Cuda 426 HEMI | Tier – D |
Polaris RZR XP 1000 EPS | Tier – D |
Renault 5 Turbo | Tier – D |
Renault Clio Williams | Tier – D |
Toyota Celica GT-Four RC ST185 | Tier – D |
Toyota MR2 SC | Tier – D |
Volkswagen Corrado VR6 | Tier – D |
Volkswagen GTI VR6 Mk3 | Tier – D |
Volvo 242 Turbo Evolution | Tier – D |
Volvo 850 R | Tier – D |
E+ Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Chevrolet Camaro Z28 1979 | Tier – E+ |
DeLorean DMC-12 | Tier – E+ |
Ford Capri RS3100 | Tier – E+ |
Ford Crown Victoria Police Interceptor | Tier – E+ |
Ford Escort RS1600 | Tier – E+ |
Ford Escort RS1800 | Tier – E+ |
Ford Mustang GT 2+2 Fastback | Tier – E+ |
Ford Mustang GT Coupe | Tier – E+ |
Ford Ranger Raptor | Tier – E+ |
Ford Super Duty F-450 DRW Platinum | Tier – E+ |
Honda Civic CRX Mugen | Tier – E+ |
Jeep CJ5 Renegade | Tier – E+ |
Jeep Gladiator Rubicon | Tier – E+ |
Jeep Wrangler Rubicon | Tier – E+ |
Mercedes-Benz 300 SL Coupé | Tier – E+ |
Mercury Cyclone Spoiler | Tier – E+ |
Morgan 3 Wheeler | Tier – E+ |
Nissan Fairlady Z 432 | Tier – E+ |
Nissan Skyline 2000GT-R | Tier – E+ |
Nissan TITAN Warrior Concept | Tier – E+ |
Peugeot 205 Rallye | Tier – E+ |
Pontiac Firebird Trans Am GTA | Tier – E+ |
Pontiac GTO | Tier – E+ |
RAM 2500 Power Wagon | Tier – E+ |
Toyota 2000GT | Tier – E+ |
Toyota Hilux Arctic Trucks AT38 | Tier – E+ |
Toyota Sprinter Trueno GT Apex | Tier – E+ |
AMC Gremlin X | Tier – E+ |
Bentley 4-1/2 Litre Supercharged | Tier – E+ |
Bugatti Type 35 C | Tier – E+ |
E Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Chevrolet 150 Utility Sedan | Tier – E |
Chevrolet Bel Air | Tier – E |
Chevrolet Corvette 1953 | Tier – E |
Chevrolet Monte Carlo Super Sport | Tier – E |
Datsun 510 | Tier – E |
Ford Bronco 1975 | Tier – E |
Ford F-100 | Tier – E |
Ford Fiesta XR2 | Tier – E |
Ford Lotus Cortina | Tier – E |
Ford Transit SuperSportVan | Tier – E |
GMC Vandura G-1500 | Tier – E |
Honda Civic RS | Tier – E |
Hummer H1 Alpha | Tier – E |
International Scout 800A | Tier – E |
Jaguar Mk II 3.8 | Tier – E |
Land Rover Defender 90 | Tier – E |
Land Rover Range Rover | Tier – E |
Lotus Elan Sprint | Tier – E |
Mazda MX-5 Miata | Tier – E |
Mercedes-Benz SSK | Tier – E |
Mercedes-Benz X-Class | Tier – E |
Meyers Manx | Tier – E |
Mini Cooper S | Tier – E |
Nissan 240SX SE | Tier – E |
Pontiac Firebird Trans Am | Tier – E |
Porsche 356 A 1600 Super | Tier – E |
Porsche 914/6 | Tier – E |
Renault 8 Gordini | Tier – E |
Toyota Celica GT | Tier – E |
Toyota FJ40 | Tier – E |
Toyota Land Cruiser Arctic Trucks AT37 | Tier – E |
Volkswagen #1107 Desert Dingo Racing Stock Bug | Tier – E |
Volkswagen Class 5/1600 Baja Bug | Tier – E |
Volkswagen Golf GTI | Tier – E |
Volkswagen Golf Gti 16v Mk2 | Tier – E |
Volkswagen Scirocco S | Tier – E |
F Tier – Forza Horizon 5 Tier List
Car | Tier |
---|---|
Austin-Healey Sprite MkI | Tier – F |
Bentley 8 Litre | Tier – F |
BMW Isetta 300 Export | Tier – F |
Ford Anglia 105E | Tier – F |
Ford De Luxe Coupe | Tier – F |
Ford De Luxe Five-Window Coupe | Tier – F |
Ford Transit | Tier – F |
Land Rover Series III | Tier – F |
