Looking for Roblox Clicker Sim Value List 2022? So you are at the best spot here in this post you will get the complete Clicker Simulator Value List that helps you to find out the worth of every reward in all the categories such as shiny, golden, normal, and rainbow.
Clicker Simulator is an amazing Roblox game where you click your way to in-game success. You can purchase eggs to hatch pets with all the in-game clicks you collect. Each pet rewards you by clicking bonuses so you can find and purchase even more powerful pets.
If you wish to purchase some rare creatures, you will have to unlock and explore the islands. But if you actually want to get some legendary pets, in most cases, trading with other gamers is the only way.
To know the worth of the most popular pets, we have prepared Clicker Simulator Value List so now without further delay let’s start.
Clicker Sim Value List 2022

Here’s the Clicker Sim Value List; updated with the latest and complete details
Pet Value List | Normal Value | Shiny Value | Rainbow Value | Golden Value |
Top 1 Reward | 1300K | No Data | No Data | No Data |
Top #1 Tech Reward | 1100K | No Data | No Data | No Data |
Top 1 Time Reward | 1000K | No Data | No Data | No Data |
Top 1 Ocean Reward | 900K | No Data | No Data | No Data |
Top 10 Reward | 800K | No Data | No Data | No Data |
Top 10 Tech Reward | +750K | No Data | No Data | No Data |
Top 10 Time Reward | 700K | No Data | No Data | No Data |
Top 10 Ocean Reward | 600K | No Data | No Data | No Data |
Top #25 Reward | 400K | Up To You | No Data | No Data |
Top 25 Tech Reward | 375K | No Data | No Data | No Data |
Top 25 Time Reward | 360K | Up To You | Up To You | Up To You |
Top 25 Ocean Reward | 300K | No Data | No Data | No Data |
2022 Time Guardian | 500K | Up To You | No Data | Up To You |
100M Galactic Conqueror | 1 | 3 | 6 | 8 |
100M Prophet | 100 | 250 | 500 | 550 |
100M Trophy | 50 | 125 | 250 | 310 |
150M Crusader | 70 | 180 | 350 | 370 |
150M Omniversal Guardian | 1 | 1 | 3 | 4 |
150M Shattered Reality | 6,000 | 14K – 15K | 21,000 | 30,000 |
150M Trophy | 25 | 60 | 125 | 135 |
175M Angler Glowfish | 40 | 100 | 200 | 210 |
175M Brilliant Trophy | 20 | 50 | 100 | 110 |
175M Hoarder | 4,500 | 10,500 | 14K – 15K | 21,000 |
175M Radiant Key | 1 | 1 | 3 | 3 |
200M Hornet Defender | 1 | 1 | 3 | 3 |
200M Intergalactic Tro. | 20 | 50 | 100 | 100 |
200M Mech Cerberus | 40 | 100 | 200 | 210 |
200M Software | 2,100 | 4,800 | 7,000 | 10,000 |
2022 Blooming Sheep | 5 | 12 | 35 | 25 |
2022 Champion | 30 | 80 | 250 | 300 |
2022 Spring Dragon | 20 | 50 | 150 | 110 |
2022 Spring Dragon | 10 | 25 | 75 | 55 |
20M Clicker Bot | 5 | 12 | 19 | 27 |
20M Trophy | 175 | 325 | 950 | 1,000 |
225M Insurgent | 1,600 | 4,200 | 6,000 | 8,000 |
225M Mad Spider | 50 | 125 | 250 | 300 |
225M Spring Guardian | 1 | 1 | 4 | 3 |
225M Trophy Of Glory | 25 | 60 | 125 | 150 |
250M Holy Temple | 1,300 | 3,000 | 4,500 | 6,000 |
250M Robot | 1 | 1 | 5 | 3 |
250M Trophy | 20 | 50 | 100 | 130 |
250M Vortex Dodo | 50 | 125 | 250 | 300 |
260M Astrofighter | 7,000 | 14,000 | 21,000 | 28,000 |
260M Electric Deathbot | 50 | 125 | 250 | 300 |
260M Glory Eye | 1 | 1 | 5 | 3 |
260M Winged Trophy | 25 | 70 | 125 | 150 |
275M Astral Butterfly | 1 | 1 | 4 | 3 |
275M Cannon Slinger | 50 | 125 | 350 | 300 |
275M Steam Overlord | 800 | 1,500 | 2,500 | 3,500 |
275M Steampunk trophy | 25 | 70 | 200 | 150 |
290M Butterfly Trophy | 30 | 75 | 200 | 165 |
290M Demon Mutt | 60 | 150 | 400 | 335 |
290M Full House | 1 | 1 | 4 | 3 |
290M Jackpot Master | 2,800 | 6,000 | ~ 9K | 11K ~ 12K |
300M Deranged Krab | 2,000 | 4,500 | 7,000 | 10,000 |
300M Enchanted Trophy | 30 | 70 | 200 | 130 |
300M Molten Canine | 60 | 150 | 400 | 335 |
300M Robo Wormhole | 1 | 2 | 5 | 4 |
310M Aquatic Tank | 1 | 1 | 5 | 4 |
310M Aquatic Trophy | 30 | 70 | 200 | 130 |
310M Butterfly Spirits | 3,500 | 7,000 | 10,000 | 14,000 |
310M Demon Critter | 60 | 150 | 405 | 330 |
325M Floating Defender | 1 | 2 | 6 | 5 |
325M Ghastly Trophy | 40 | 80 | 250 | 170 |
325M Violet Hydra | 80 | 150 | 500 | 300 |
335M Emperor Trophy | 50 | 100 | 300 | 200 |
335M Holy Swords | 1 | 2 | 10 | 5 |
335M Infernal Queen | 2,000 | 5,400 | 7,500 | 10,000 |
335M Majestic Seal | 75 | 200 | 600 | 500 |
350M Butterfly Overlord | 1,900 | 4,200 | 6,000 | 8,500 |
350M Lemon Blast Trophy | 25 | 50 | 150 | 100 |
350M Magma Monster | 1 | 2 | 10 | 5 |
350M Pirate Hydra | 75 | 150 | 400 | 300 |
375M Glory Trophy | 50 | 100 | 400 | 200 |
375M Mecha Dolphin | 2 | 5 | 20 | 10 |
375M Sharkbot 3000 | 100 | 200 | 800 | 400 |
375M Shattered Guard | 1,750 | 3,000 | 5,000 | 7,000 |
425M Overclock | 2,500 | 5,000 | 7500 | 10,000 |
4th Coral Spiker | 1 | 2 | 10 | 5 |
4th Firework Trophy | 30 | 75 | 220 | 175 |
4th Glacial Rino | 60 | 135 | 450 | 325 |
4th Remix Master | 1,750 | 3,000 | 5,000 | 7,000 |
50M Phoenix | 3 | 7 | 11 | 16 |
50M Trophy | 60 | 150 | 325 | 375 |
75M Elder Guardian | 2 | 5 | 8 | 11 |
75M Trophy | 70 | 175 | 350 | 435 |
Absolute Honor | 1 | 1 | 1 | 1 |
Admiral Wyvern | 100 | 220 | 460 | 460 |
All Seeing Demon | 100 | 220 | 460 | 460 |
Ancient Coral Hydra | 1 | 2 | 10 | 5 |
Ancient Harp | 90 | 210 | 440 | 440 |
Ancient Rhino | 1 | 1 | 4 | 3 |
Ancient Shark Wreck | 700 | 1,350 | 2,100 | 3,000 |
Ancient Snowflake | 1 | 1 | 1 | 1 |
Anti Virus | 100 | 220 | 475 | 475 |
April Showers Prank | 1 | 1 | 3 | 3 |
Aquatic Dinosaur | 850 | 1900 | 3000 | 3500 |
Armored Battle Yeti | 1 | 1 | 1 | 1 |
Armored Bronto | 1 | 1 | 1 | 1 |
Armored Warrior | 1 | 1 | 1 | 1 |
Atlantis Leviathan | 125,000 | 320,000 | Up To You, / No Data | Up To You, |
Atlantis Shock | 140,000 | 400,000 | Up To You, / No Data | Up To You, |
Aurora Guardian | 50 | 125 | 250 | 275 |
Baneful Bot Bunny | 3,200 | 6,500 | ~ 9K | 11K ~ 12K |
Battle dragon | 1 | 1 | 1 | 1 |
Battle Ranger | 1 | 1 | 1 | 1 |
Bionic Squid | 0 | 0 | 2 | 1 |
Blob Defender | 1 | 1 | 1 | 1 |
Bronto Prime | 1 | 1 | 1 | 1 |
Bulletproof Octopus | 1 | 2 | 10 | 5 |
Bunny Balloons | 1 | 1 | 2 | 2 |
Cable Spirit | 1 | 1 | 1 | 1 |
Carnivorous Plant | 95 | 220 | 450 | 460 |
Cerberus Hound | 1 | 1 | 10 | 3 |
Champion Sensei | 1 | 1 | 3 | 2 |
Chaos Cannon | 10 | 25 | 40 | 50 |
Chaotic Clock Tower | 1 | 1 | 2 | 2 |
Chariot Spirit | 1 | 1 | 3 | 2 |
Chemical Guardian | 1 | 1 | 1 | 1 |
Chimaera | 80 | 200 | 440 | 440 |
Clicker Mech | 110 | 260 | 525 | 525 |
Clockwork | 1 | 1 | 2 | 2 |
Coastline Serpent | 700 | 1,350 | 2,100 | 3,000 |
Coconut Bee | 1,400 | 3000 | 6500 | 7000 |
Column of Laurel | 90 | 210 | 440 | 440 |
Commander Crab | 5 | 10 | 50 | 20 |
Coral Mermaid | 2 | 5 | 20 | 10 |
Coral Serpent | 5 | 10 | 50 | 20 |
Coral Turtle | 100 | 220 | 440 | 440 |
Corrupted Bee Overlord | 3,000 | 6000 | 10000 | 10000 |
Corrupted File | 120 | 270 | 530 | 530 |
Cosmic Anomaly | 1 | 1 | 1 | 1 |
Crafted Armored Warrior | 1 | 1 | 1 | 1 |
Crafted Cursed Dragonfly | 2 | 4 | 15 | 6 |
Crafted Cyborg Dan | 1 | 1 | 1 | 1 |
Crafted Cyborg Jelly Fish | 7 | 16 | 65 | 35 |
Crafted Cyborg Turtle | 2 | 5 | 20 | 10 |
Crafted Deformed Eel | 1 | 1 | 5 | 2 |
Crafted Electrofied Cat | 1 | 1 | 1 | 1 |
Crafted Frosty Werewolf | 2 | 5 | 25 | 10 |
Crafted Galactic Tortoise | 1 | 1 | 2 | 1 |
Crafted Gorilla Enforcer | 1 | 1 | 1 | 1 |
Crafted Hammer Shark | 1 | 1 | 5 | 2 |
Crafted Ice Mammoth | 25 | 50 | 200 | 100 |
Crafted Imperial Lion | 1 | 1 | 2 | 1 |
Crafted Loch Ness Ship | 16 | 35 | 130 | 80 |
Crafted Marine Serpent | 2 | 5 | 20 | 10 |
Crafted Mechanoid Shark | 10 | 22 | 100 | 50 |
Crafted Nuclear Shark | 1 | 1 | 5 | 2 |
Crafted Octo Boat | 2 | 5 | 20 | 10 |
Crafted Overlord | 1 | 1 | 1 | 1 |
Crafted Oxidized Shark | 2 | 5 | 25 | 10 |
Crafted Sapling Brute | 4 | 10 | 50 | 25 |
Crafted Scorching Pheonix | 35 | 72 | 235 | 155 |
Crafted Sea Thief | 1 | 1 | 5 | 2 |
Crafted Soaring Tricera… | 1 | 2 | 15 | 5 |
Crafted Spectre | 1 | 1 | 1 | 1 |
Crafted Sulfur Whale | 1 | 2 | 7 | 5 |
Crafted Tiki Emperor | 1 | 1 | 1 | 1 |
Crafted Tower | 1 | 1 | 1 | 1 |
Crafted UFO Slimy Snail | 2 | 5 | 20 | 10 |
Crafted Viking Master | 1 | 1 | 1 | 1 |
Crafted Western Pegasus | 1 | 1 | 1 | 1 |
Crafted Wheelie Assassin | 1 | 1 | 1 | 1 |
Crafted Wolf King | 1 | 1 | 4 | 2 |
Crystallic Whale | 25 | 60 | 200 | 130 |
Cthulhu Attacker | 2 | 4 | 15 | 10 |
Curse of the Pharaohs | 1 | 1 | 1 | 1 |
Cursed Dragonfly | 1 | 1 | 5 | 3 |
Cursed Emperor | 2 | 5 | 20 | 13 |
Cyber Assassin | 1 | 1 | 1 | 1 |
Cyborg Dan | 1 | 1 | 1 | 1 |
Cyborg Fish | 1 | 1 | 5 | 4 |
Cyborg Jelly Fish | 2 | 5 | 20 | 12 |
Cyborg Turtle | 1 | 2 | 8 | 3 |
Cyclops Bot | 1 | 1 | 1 | 1 |
Deep Sea Brute | 800 | 1450 | 2200 | 3100 |
Deformed Eel | 1 | 1 | 1 | 1 |
Demented Jokester | 8,500 | 18,000 | 25,000 | 38,000 |
Demonic Tyrant | 100 | 220 | 460 | 460 |
Deviled Flying Chicken | 5 | 12 | 35 | 25 |
Divine Entity | 100 | 220 | 460 | 460 |
DogFighter 3000 | 1 | 1 | 1 | 1 |
Droid Draco | 800 | 1450 | 2200 | 3100 |
Duel Headed Hydra | 10 | 23 | 75 | 50 |
Easter Bunny | 40 | 100 | 200 | 225 |
Easter Frenzy | 15 | 35 | 75 | 80 |
Electrofied Cat | 1 | 1 | 1 | 1 |
Evil AI | 1 | 1 | 6 | 4 |
Evil Hatchling | 100 | 220 | 460 | 460 |
Eye Of The Colosseum | 1 | 1 | 1 | 1 |
Fabled Wyvern | 700 | 1,400 | 2,100 | 3,000 |
Flying Lizard | 1 | 1 | 2 | 2 |
Flying Machine | 1 | 1 | 1 | 1 |
Flying Ninja Head | 100 | 220 | 460 | 460 |
Flying Pyramid | 1 | 1 | 2 | 2 |
Fridgid Sabre Tooth | 1 | 1 | 1 | 1 |
Frostwinged Mammoth | 600 | 1,200 | 2,000 | 2,700 |
Frosty Mountainback | 50 | 100 | 500 | 250 |
Frosty Werewolf | 1 | 2 | 10 | 5 |
Frozen Acorn Shrine | 1 | 1 | 2 | 2 |
Galactic Tortoise | 1 | 1 | 1 | 1 |
Galatic Unicornlord | 600 | 1400 | 3200 | 3200 |
Galaxium Core | 2,200 | 4,000 | 6,000 | 8,000 |
Gentle Angle | 1 | 1 | 2 | 1 |
Gigajet xD1NO | 700 | 1,350 | 2,100 | 3,100 |
Gilded Emperor | 1 | 2 | 12 | 5 |
Gilded Sarcophagus | 1 | 1 | 1 | 1 |
Gladiator Reincarnate | 700 | 1,250 | 2,000 | 3,100 |
Glowing Flower | 90 | 210 | 440 | 440 |
Goddess Cobra | 100 | 220 | 460 | 460 |
Golem Champion Droid | 115 | 275 | 550 | 550 |
Gorilla Enforcer | 1 | 1 | 1 | 1 |
Grandfather Clock | 55 | 140 | 300 | 300 |
Great Heathen | 1 | 1 | 4 | 3 |
Great Sphinx | 1 | 1 | 1 | 1 |
Great Yamata | 600 | 1,200 | 2,000 | 3000 |
Griffin | 1 | 1 | 1 | 1 |
Gunslinger Cactoid | 1 | 1 | 5 | 3 |
Hacked Chaos Lord | 1 | 1 | 1 | 1 |
Hacked Time Lord | 1 | 1 | 1 | 1 |
Hacker Genie | 1 | 1 | 2 | 2 |
Hammer Shark | 1 | 1 | 2 | 1 |
Hammerhead Shark | 1 | 2 | 10 | 5 |
Hazardous Shark | 1 | 1 | 2 | 1 |
Heaven Zepplin | 1 | 1 | 7 | 5 |
Heavenly Hydra | 700 | 1,350 | 2,000 | 3,000 |
Hell Imp | 1 | 1 | 2 | 2 |
HeroBot X19 | 1 | 1 | 1 | 1 |
Hot Air Balloon | 1 | 1 | 2 | 2 |
Hydra Spider | 700 | 1,375 | 2,200 | 3,000 |
Ice Emperor | 60 | 150 | 350 | 340 |
Ice leviathan | 750 | 1400 | 2200 | 3000 |
Ice Mammoth | 10 | 20 | 75 | 40 |
Imperial Alligator | 700 | 1,400 | 2,100 | 3,000 |
Imperial Lion | 1 | 1 | 1 | 1 |
Intergalactic bunny | 10 | 25 | 75 | 55 |
Jellyfish God | 1 | 2 | 19 | 5 |
King Crabby | 5 | 15 | 50 | 30 |
King Slime | 1 | 1 | 2 | 2 |
Kraken | 0 | 0 | 0 | 0 |
Laser Knight | 1 | 1 | 1 | 1 |
Lasso Elephant | 100 | 220 | 440 | 440 |
Leafy Frog | 1 | 1 | 2 | 1 |
Legend Of Luck | 30 | 75 | 150 | 185 |
Legend of Samurai | 1 | 1 | 1 | 1 |
Loch Ness Ship | 5 | 12 | 40 | 25 |
Lone Voyager | 1 | 1 | 1 | 1 |
Luck of the Irish | 5,000 | 11,000 | 17,000 | 26,000 |
Maker of Mischief | 40 | 100 | 200 | 220 |
Malware | 40 | 100 | 225 | 225 |
Marine Serpent | 1 | 2 | 10 | 5 |
Mars | 1 | 1 | 1 | 1 |
Martian Blobster | 50 | 125 | 280 | 275 |
Martius Module | 775 | 1,550 | 2,000 | 3,000 |
Masked Ruler | 1 | 3 | 9 | 4 |
Mecha Skeleton | 120 | 250 | 350 | 500 |
Mechanoid Shark | 4 | 8 | 40 | 20 |
Mega Robot | 100 | 220 | 440 | 440 |
Meta Virus | 825 | 1,650 | 2,500 | 3500 |
MIDI Man | 1 | 1 | 1 | 1 |
Mini Sune | 90 | 210 | 440 | 440 |
Molten Core | 1,800 | 3,300 | 4,500 | Up To You, |
Mothership | 950 | 2,000 | 3,500 | 4000 |
Mushroomer | 90 | 200 | 440 | 440 |
Music Dragon Witch | 1 | 1 | 1 | 1 |
Mutant Robot | 1,500 | 3000 | 4,500 | Up To You, |
Mystical Amphiptere | 250 | 750 | 2100 | 2,000 |
Mythical Prosperity | 250 | 625 | 1,250 | 1,750 |
Nemesis Android | 1 | 1 | 1 | 1 |
Ninja Macha | 1 | 1 | 1 | 1 |
Ninja Star Warrior | 70 | 175 | 400 | 400 |
Nuke Core Bot | 150 | 400 | 1000 | 1000 |
Ocean Virago | 5 | 10 | 40 | 20 |
Octo Boat | 1 | 2 | 10 | 5 |
Octo Rocket | 40 | 100 | 220 | 225 |
Octofish | 1 | 1 | 1 | 1 |
Octonaut | 1 | 1 | 1 | 1 |
Omnibulb | 110 | 250 | 530 | 530 |
Oxidized Shark | 1 | 2 | 10 | 5 |
Oxidized Sharkcano | 1 | 1 | 2 | 2 |
Parasitic Tower | 1 | 1 | 1 | 1 |
Parrot of Enlightenment | 90 | 210 | 440 | 440 |
Party Machine | 40 | 100 | 230 | 230 |
Possessed Sphinx | 1 | 1 | 1 | 1 |
Pot o Gold | 1 | 2 | 3 | 4 |
Prism Titan | 1 | 2 | 4 | 5 |
Radioactive Snail | 1 | 2 | 15 | 6 |
Rat Train | 100 | 220 | 460 | 460 |
Red Belt Fighter | 100 | 220 | 460 | 460 |
Reef Droplet | 80 | 185 | 420 | 440 |
Regal Pterodactyl | 1 | 1 | 1 | 1 |
Revenant Kitsune | 1 | 1 | 1 | 1 |
Robo Mutt | 1 | 1 | 1 | 1 |
Robot Sand Droid | 100 | 250 | 570 | 562 |
Robotic Shark | 1 | 1 | 2 | 1 |
Robotic Squid | 120 | 250 | 350 | 500 |
Rune War Dragon | 600 | 1,200 | 1,900 | 2,800 |
Runic Giant | 1 | 1 | 1 | 1 |
Rusty Plebeian | 1 | 1 | 3 | 2 |
Sapling Brute | 3 | 7 | 25 | 17 |
Scorching Phoenix | 10 | 25 | 75 | 50 |
Sea Thief | 1 | 1 | 2 | 1 |
Seal Rock | 90 | 180 | 270 | 350 |
Shielded Whale | 20 | 50 | 150 | 100 |
Skeletal Gigasaur | 700 | 1,325 | 2,075 | 3,000 |
Sky Sovereign | 1 | 1 | 1 | 1 |
Slime Core | 35 | 90 | 200 | 200 |
Slimy Coral Snail | 1 | 2 | 10 | 5 |
Smart Orb | 120 | 280 | 580 | 580 |
Soaring Triceratops | 1 | 1 | 5 | 2 |
Solar Surveyor | 1 | 1 | 1 | 1 |
Soul of Ice | 1 | 1 | 1 | 1 |
Soul Sailor | 1 | 1 | 1 | 1 |
Soulguard Anubis | 700 | 1,350 | 2,000 | 3,100 |
Space Terminator | 1,000 | 1700 | 4000 | 4000 |
Spider Drone | 100 | 220 | 460 | 460 |
Spiked Fish | 90 | 200 | 420 | 420 |
Spikey Mutt | 1 | 2 | 20 | 7 |
Spirit Anchor | 80 | 185 | 420 | 440 |
Spirit of the West | 700 | 1,300 | 2,150 | 3,050 |
Sprit Of Sound | 1 | 1 | 1 | 1 |
Starburst | 1 | 1 | 2 | 2 |
Striker Droid | 110 | 240 | 540 | 540 |
Submerged Raider | 700 | 1,400 | 2,000 | 3,000 |
Subzero Yeti | 1 | 1 | 1 | 1 |
Sulfur Whale | 0 | 1 | 3 | 2 |
Summer Dinosaur | 4,500 | 10,000 | 11K ~ 12K | 16,000 |
Summer Equatorial | 400 | 850 | 1,500 | 2,000 |
Summer Trophy | 5 | 12 | 35 | 25 |
Summer Turtle | 1 | 2 | 3 | 3 |
Synth Ghost | 1 | 1 | 2 | 2 |
Tech Overlord | 40 | 100 | 225 | 225 |
Techno Mecha | 900 | 1,600 | 2,500 | 3,500 |
Temple Ruler | 55 | 145 | 305 | 310 |
Tiki Emperor | 1 | 1 | 1 | 1 |
Time Compass | 1 | 1 | 1 | 1 |
Time Lord | 1,000 | 2,000 | 3,300 | Up To You, |
Toxic Cluster | 1 | 1 | 1 | 1 |
Trapped Alien | 50 | 125 | 270 | 280 |
Tropical Abyss | 80,000 | 286,000 | Up To You, / No Data | Up To You, |
Ultimate Ninja Warrior | 1 | 1 | 5 | 1 |
Ultra Death Dragon | 1 | 1 | 1 | 1 |
Viking Captain | 100 | 220 | 460 | 460 |
Viking Master | 1 | 1 | 1 | 1 |
VillainBot X21 | 1 | 1 | 1 | 1 |
Voltaic Ray | 1 | 1 | 2 | 1 |
Waterpede | 90 | 180 | 270 | 350 |
Web Surfer | 1 | 1 | 1 | 1 |
Western Pegasus | 1 | 1 | 1 | 1 |
Wheelie Assassin | 1 | 1 | 1 | 1 |
Winged Gigaphant | 550 | 1,100 | 1,800 | 2,600 |
Winged Pirate Lord | 55,000 | 190,000 | Up To You, / No Data | Up To You, |
Wolf King | 1 | 1 | 2 | 1 |
Roblox Clicker Simulator Codes
If you are looking for free rewards in Clicker Simulator so here is the list of Clicker Simulator Promo Codes simply redeem these codes and get free rewards
- 20KLIKES – Redeem the code and get free 3-hour free auto-hatch
- 100KLIKES – Redeem the code and get free 1 hour of auto-clicking
- 200KLIKECODE – Redeem the code and get free 2 one-hour shiny boosts
- 150KCLICKS – Redeem the code and get free 2 three-hour click boosts
- 75KLIKES – Redeem the code and get free 2 three-hour luck boosts
- 175KLIKELUCK – Redeem the code and get free 2 one-hour luck boosts
- 30klikes – Redeem the code and get free 2 two-hour luck boosts
- Freeautohatch – Redeem the code and get free one-hour free auto-hatch
- 50klikes – Redeem the code and get free 2 five-hour luck boosts
- 125KLUCK – Redeem the code and get free 2 three-hour luck boosts
About Roblox Clicker Simulator
Roblox Clicker Simulator is a fantastic game where you collect in-game clicks by clicking frequently. You will need some pets to boost your in-game clicking to achieve success in the game. You can actually find them by exploring islands and trading with other gamers.
For many gamers, trading is the most exciting part of the game, so study the Clicker Sim value list and get into the game of pet buying and selling.
FAQs Of Clicker Sim Value List
Understanding the outs and ins of the pet market can be really challenging. Interestingly, this system is actually complex while the Clicker Sim game is about clicking around the screen. Here is everything you want to know regarding the Clicker Sim Value list of pets.
Here are some questions and answers related to Clicker Simulator Value List.
Q. What Is Clicker Sim Value List/Price Guide?
Some very rare Clicker Simulator pets are received on special occasions. For example, the most expensive pet in the game is the one for finishing at the top in the 1st leaderboard event.
Its cost goes to 1M or even more, as it is one of a kind! There are more examples, and they are all connected to the game leaderboard rewards. The prices for the best Clicker Simulator pets are between 250K and 1000K.
As there are some of them, prices are decided by their owners. But if there are many of them, then the influences of market what an acceptable price is.
As with any economy, how much you will pay a pet in Clicker Simulator game actually depends on demand and offer. Many creatures are actually worthless, as everyone can get with little to no in-game effort.
Q. How Does Clicker Sim Value List Work?
As in the real world, prices are actually decided by market conditions. If there are some famous pets, a high asking price can make everything else more premium. If those gamers are not in a hurry to sell, the costs will be more stable, as only a few people can purchase them.
But that can also be an other risk, as sometimes developers introduce new pets that are more strong and come in more large numbers. That can cut the price of previously highly regarded Clicker Sim pets.
Q. Should We Use Clicker Simulator Value List?
Clicker Simulator pets prices are not set in stone so that you may purchase or sell something for a different number of in-game clicks. It is totally between you and the other gamers. The best price is the one that you are actually satisfied with.
If you are more greedy, you will likely come up short as this is a competitive market. So, the right way to do your in-game business is to treat others fairly, like in any other business.
Because why would someone want to purchase a pet for 50K when many other gamers offer better prices? Ultimately, no one actually forces you to use the Clicker Simulator value list, but it can help you to easily understand the market for shiny, golden, normal, and rainbow pets.
Conclusion
Hopefully you like this Clicker Sim Value List. In this post we covered the complete Clicker Simulator Value List that helps you to find out the worth of every reward in all the categories such as shiny, golden, normal, and rainbow.
If you have any questions or feedback related to Clicker Sim Value List so comment section is always open for you.
Check More –
- Roblox Jailbreak Value List
- MM2 Values List
- Disgaea RPG Tier List
- Konosuba Fantastic Days Tier List
- World Flipper Tier List