Looking for Ark Color Id List 2022? So you reach the best spot here in this post you will get the complete Ark Color Id List that helps you to paint a Dinosaur or any other creature in the game.
It is great to have a dinosaur in Ark, but what is better is if it can change colors in the game. you can easily do that you only need a couple of dinosaurs and some color codes. Each dinosaur can be multicolored it can depend on how many body regions it actually has.
To do that, you will need Ark color ID codes so you can know how to paint your in-game dinosaur. There are different 200 color variations, so feel free to experiment until you find the best combination for your monster pet in the game.
The coloring process is maybe complicated in the game starts, but if you follow our guide, you will be done in no time. Now without further delay let’s start the Ark Color Id code list.
Ark Color Id List 2022

Here is the list of available Ark Color Ids
Colors | Color ID | Hex Code |
---|---|---|
Red | Color ID: 1 | #ff0000 |
Blue | Color ID: 2 | #0000ff |
Green | Color ID: 3 | #00ff00 |
Yellow | Color ID: 4 | #ffff00 |
Cyan | Color ID: 5 | #00ffff |
Magenta | Color ID: 6 | #ff00ff |
Light Green | Color ID: 7 | #c0ffba |
Light Grey | Color ID: 8 | #c8caca |
Light Brown | Color ID: 9 | #786759 |
Light Orange | Color ID: 10 | #ffb46c |
Light Yellow | Color ID: 11 | #fffa8a |
Light Red | Color ID: 12 | #ff756c |
Dark Grey | Color ID: 13 | #7b7b7b |
Black | Color ID: 14 | #3b3b3b |
Brown | Color ID: 15 | #593a2a |
Dark Green | Color ID: 16 | #224900 |
Dark Red | Color ID: 17 | #812118 |
White | Color ID: 18 | #ffffff |
Dino Light Red | Color ID: 19 | #ffa8a8 |
Dino Dark Red | Color ID: 20 | #592b2b |
Dino Light Orange | Color ID: 21 | #ffb694 |
Dino Dark Orange | Color ID: 22 | #88532f |
Dino Light Yellow | Color ID: 23 | #cacaa0 |
Dino Dark Yellow | Color ID: 24 | #94946c |
Dino Light Green | Color ID: 25 | #e0ffe0 |
Dino Medium Green | Color ID: 26 | #799479 |
Dino Dark Green | Color ID: 27 | #224122 |
Dino Light Blue | Color ID: 28 | #d9e0ff |
Dino Dark Blue | Color ID: 29 | #394263 |
Dino Light Purple | Color ID: 30 | #e4d9ff |
Dino Dark Purple | Color ID: 31 | #403459 |
Dino Light Brown | Color ID: 32 | #ffe0ba |
Dino Medium Brown | Color ID: 33 | #948575 |
Dino Dark Brown | Color ID: 34 | #594e41 |
Dino Darker Grey | Color ID: 35 | #595959 |
Dino Albino | Color ID: 36 | #ffffff |
BigFoot0 | Color ID: 37 | #b79683 |
BigFoot4 | Color ID: 38 | #eadad5 |
BigFoot5 | Color ID: 39 | #d0a794 |
WolfFur | Color ID: 40 | #c3b39f |
DarkWolfFur | Color ID: 41 | #887666 |
DragonBase0 | Color ID: 42 | #a0664b |
DragonBase1 | Color ID: 43 | #cb7956 |
DragonFire | Color ID: 44 | #bc4f00 |
DragonGreen0 | Color ID: 45 | #79846c |
DragonGreen1 | Color ID: 46 | #909c79 |
DragonGreen2 | Color ID: 47 | #a5a48b |
DragonGreen3 | Color ID: 48 | #2D4B56 |
WyvernPurple0 | Color ID: 49 | #302C4F |
WyvernPurple1 | Color ID: 50 | #705E88 |
WyvernBlue0 | Color ID: 51 | #1F3964 |
WyvernBlue1 | Color ID: 52 | #101B2D |
Dino Medium Blue | Color ID: 53 | #1D60D2 |
Dino Deep Blue | Color ID: 54 | #0E23A9 |
NearWhite | Color ID: 55 | #D8D8D8 |
NearBlack | Color ID: 56 | #141414 |
DarkTurquoise | Color ID: 57 | #184546 |
MediumTurquoise | Color ID: 58 | #007060 |
Turquoise | Color ID: 59 | #00c5ab |
GreenSlate | Color ID: 60 | #40594c |
Sage | Color ID: 61 | #3e4f40 |
DarkWarmGray | Color ID: 62 | #3b3938 |
MediumWarmGray | Color ID: 63 | #585554 |
LightWarmGray | Color ID: 64 | #9b9290 |
DarkCement | Color ID: 65 | #525b56 |
LightCement | Color ID: 66 | #8aa196 |
LightPink | Color ID: 67 | #e8b0ff |
DeepPink | Color ID: 68 | #ff119a |
DarkViolet | Color ID: 69 | #730046 |
DarkMagenta | Color ID: 70 | #b70042 |
BurntSienna | Color ID: 71 | #7e331e |
MediumAutumn | Color ID: 72 | #a93000 |
Vermillion | Color ID: 73 | #ef3100 |
Coral | Color ID: 74 | #ff5834 |
Orange | Color ID: 75 | #ff7f00 |
Peach | Color ID: 76 | #ffa73a |
LightAutumn | Color ID: 77 | #ae7000 |
Mustard | Color ID: 78 | #949427 |
ActualBlack | Color ID: 79 | #171717 |
MidnightBlue | Color ID: 80 | #191d36 |
DarkBlue | Color ID: 81 | #152b3a |
BlackSands | Color ID: 82 | #302531 |
LemonLime | Color ID: 83 | #a8ff44 |
Mint | Color ID: 84 | #38e985 |
Jade | Color ID: 85 | #008840 |
PineGreen | Color ID: 86 | #0f552e |
SpruceGreen | Color ID: 87 | #005b45 |
LeafGreen | Color ID: 88 | #5b9725 |
DarkLavender | Color ID: 89 | #5e275f |
MediumLavender | Color ID: 90 | #853587 |
Lavender | Color ID: 91 | #bd77be |
DarkTeal | Color ID: 92 | #0e404a |
MediumTeal | Color ID: 93 | #105563 |
Teal Hex | Color ID: 94 | #14849c |
PowderBlue | Color ID: 95 | #82a7ff |
Glacial | Color ID: 96 | #aceaff |
Cammo | Color ID: 97 | #505118 |
DryMoss | Color ID: 98 | #766e3f |
Custard | Color ID: 99 | #c0bd5e |
Cream | Color ID: 100 | #f4ffc0 |
Dye Ids – Ark Color Id List
Here are all the available Ark Color Dye Ids:
Colors | Color ID | Hex Code |
---|---|---|
Black Dye | Color ID: 201 | #1f1f1f |
Blue Dye | Color ID: 202 | #0000ff |
Brown Dye | Color ID: 203 | #756147 |
Cyan Dye | Color ID: 204 | #00ffff |
Forest Dye | Color ID: 205 | #006c00 |
Green Dye | Color ID: 206 | #00ff00 |
Purple Dye | Color ID: 207 | #6c00ba |
Orange Dye | Color ID: 208 | #ff8800 |
Parchment Dye | Color ID: 209 | #ffffba |
Pink Dye | Color ID: 210 | #ff7be1 |
Uncraftable Purple | Color ID: 211 | #7b00e0 |
Red Dye | Color ID: 212 | #ff0000 |
Royalty Dye | Color ID: 213 | #7b00a8 |
Silver Dye | Color ID: 214 | #e0e0e0 |
Sky Dye | Color ID: 215 | #bad4ff |
Tan Dye | Color ID: 216 | #ffed82 |
Tangerine Dye | Color ID: 217 | #ad652c |
White Dye | Color ID: 218 | #fefefe |
Yellow Dye | Color ID: 219 | #ffff00 |
Magenta Dye | Color ID: 220 | #e71fd9 |
Brick Dye | Color ID: 221 | #94341f |
Cantaloupe Dye | Color ID: 222 | #ff9a00 |
Mud Dye | Color ID: 223 | #473b2b |
Navy Dye | Color ID: 224 | #34346c |
Olive Dye | Color ID: 225 | #baba59 |
Slate Dye | Color ID: 226 | #595959 |
How to Use Ark Color ID Codes?
Changing the color of creatures or dinosaurs with Ark color ID codes is not really hard if you just follow our instructions. There are 6 different color regions that you can paint on creatures. They are marked with numbers from 5 to 0. What you require to do is to choose the part of the animal you actually want to paint, and then enter the code of the color.
- In the Ark game, look at the creature or dinosaur you want to paint.
- Then open the console.
- Next enter – setTargetDinoColor region_number color_id_number in the console (for ex. setTargetDinoColor 3 411).
- Now enjoy playing with your favorite colorful pets!
How to Set Dino Color In Ark?
Open the console by click on the [Tab] key on the PC / Laptop. On the Xbox then enter the pause screen and simultaneously click on the [RB] [X] [LB] and [Y] buttons. On PlayStation, click on the pause screen, and then click on simultaneously [R1] [Square] [L1] and [Triangle] keys.
The Right Command is - setTargetDinoColor < region > < color-id >
- Region – There are six regions (numbers zero to six)
- Color id – It is only the number
How To Get More Ark Color ID Codes?

Everything you require regarding Ark color ID codes can be found on this Faindx post. Check it out frequently and if a new color combination launch then you will be the first to know. Also, you can also check out the official Ark social pages for more information.
- Ark Facebook Page – @survivetheark
- Ark Twitter Account – @survivetheark
- Ark Discord – Click Here
About ARK: Survival Evolved
ARK: Survival Evolved is an amazing and really popular PC game out there and its adventure makes Bear Grylls’ Man vs Wild look like actually child’s play. The game has plenty of realism and its game theme outshines that of Robinson Crusoe actually by a lot.
Just like The Forest and more, Ark Survival Evolved tasks gamers to survive in a hostile environment dwelled by in-game dinosaurs. The game actually begins in a first-person perspective and as the gamer, your mission will be to explore your in-game environment in search of materials that you can actually use to craft tools.
There are many dinosaurs you may come across during your game journey and they will want nothing more than to kill you in the game, so you will have to defend yourself against these wild creatures or dinosaurs and if you happen to domesticate them, they provide you resources and even be a means of transportation in the game.
Facing up to the natural in-game conditions of the island in ARK is something you need to do. From drinking to eating, you must not carry around too much weight and you did have to take care of your in-game health since every physical activity you partake in consumes energy. The day and night cycle in ARK: Survival Evolved is really amazing too but they actually come with their own fair shares of in-game troubles.
Conclusion
Hopefully, you enjoy this Ark Color Id List. In this post, we covered all the Ark Color Ids, Dye Ids, and how to use the console command (set dino color).
If you have any questions or feedback related to ARK Color IDs so comment section is always open for you.
Check More –
Leave a Reply
View Comments