Looking for Anime Adventures Trading Value List? So you reached the perfect place. Here in this post, you will get the Anime Adventures unit values, demand, and trend details.
Trading is a good way to get some of the best units in the Anime Adventures game or get some big Gems and other in-game currencies. If you are having trouble getting a unit you like so Trading is the best way to get them.
However, you will want to be sure you are making the best trades available. Take a look at the below values list and use it as a reference on how much you should trade your units for in the Anime Adventures game.
Anime Adventures Trading Value List 2023

The value of units constantly changes with time as new units are added to the game or they become less or more effective to use in gameplay.
This Anime Adventures Trading Value list could be updated in the future, so bookmark this post and check back often. This is currently how the rankings look from the most valuable, in Tier S, to the less valuable in Tier C:
S Tier – Anime Adventures Trading Value List
Unit | Demand | Trend | Value |
JIO (Over Heaven)/Dio (SHINY) | 4 | Overpriced | Any |
Future Guhon/Gohan (SHINY) | 5 | Stable | Any |
Jio (Over Heaven)/Dio | 8 | Stable | 18,500 |
Future Guhon/Gohan | 5 | Stable | 13,750 |
Blue Devil/Rin (SHINY) | 5 | Stable | 12,000 |
Blue Devil/Rin | 6 | Stable | 7,250 |
Android 21 (SHINY) | 7 | Stable | 5,300 |
Toby/Tobi (SHINY) | 2 | Unstable | 4,300 |
Emili/Emilia (SHINY) | 7 | Stable | 3,900 |
Mist Ninja/Zabuza (SHINY) | 7 | Hyped | 3,550 |
Saicky/Saiki K (SHINY) | 3 | Stable | 3,000 |
Hie/Hiei (SHINY) | 6 | Stable | 3,000 |
Lulu/Lelouch (SHINY) | 3 | Declining | 2,950 |
Android 21 | 8 | Stable | 2,750 |
Boron/Boros (SHINY) | 8 | Stable | 2,600 |
Kumo/Kuma (SHINY) | 3 | Stable | 2,100 |
Jelly/Jellal (SHINY) | 5 | Stable | 2,100 |
Homuru/Homura (SHINY) | 6 | Unstable | 1,900 |
Saiky/Saiki | 3 | Stable | 1,650 |
Tango/Tengen (SHINY) | 2 | Stable | 1,600 |
Unohona/Unohana (SHINY) | 6 | Stable | 1,600 |
Power (SHINY) | 8 | Hyped | 1,400 |
Ezra/Ezra (Lightning) (SHINY) | 4 | Stable | 1,375 |
Kumo/Kuma | 4 | Stable | 1,350 |
Hie/Hiei | 5 | Stable | 1,350 |
Check Also –
A Tier – Anime Adventures Trading Value List
Unit | Demand | Trend | Value |
Ging / Gin (SHINY) | 7 | Hyped | 1,300 |
Merlyn / Merlin (SHINY) | 5 | Stable | 1,250 |
Kisoko / Kisuke (Bankai) (SHINY) | 4 | Stable | 1,250 |
Yamomoto / Yamamoto (SHINY) | 4 | Stable | 1,150 |
Nejiri / Nejire (SHINY) | 3 | Stable | 975 |
Mamy / Mami (SHINY) | 6 | Unstable | 950 |
Snake Princess / Boa (SHINY) | 5 | Stable | 950 |
Rayleigh (SHINY) | 4 | Stable | 950 |
Piccoru / Piccolo (SHINY) | 6 | Stable | 850 |
Temori / Temari (SHINY) | 3 | Stable | 800 |
Jozo / Jozu (SHINY) | 2 | Stable | 800 |
Shisu / Shisui (SHINY) | 5 | Stable | 750 |
Mist Ninja / Zabuza | 3 | Stable | 700 |
Ria / Rias (SHINY) | 5 | Stable | 675 |
Angel (SHINY) | 4 | Stable | 650 |
Daky / Daki (SHINY) | 4 | Stable | 585 |
Ice Queen / Esdeath (SHINY) | 3 | Stable | 575 |
Nejiri / Nejire | 3 | Stable | 550 |
Akena / Akeno (SHINY) | 3 | Stable | 550 |
Gowther / Gowthy (SHINY) | 4 | Stable | 490 |
Ji Mo Ri / Jin Mori (SHINY) | 4 | Stable | 480 |
Yoshina / Yoshino (SHINY) | 4 | Stable | 475 |
Inuyasha / Inuyashu (SHINY) | 4 | Stable | 475 |
Akin / Aki (SHINY) | 3 | Stable | 460 |
Tatsumo / Tatsumi (SHINY) | 3 | Stable | 460 |
Getu / Geto (SHINY) | 3 | Stable | 460 |
Madoko / Madoka (SHINY) | 4 | Unstable | 450 |
Chainsaw (SHINY) | 3 | Stable | 430 |
Temori / Temari | 2 | Stable | 400 |
Ipo / Ippo (SHINY) | 3 | Stable | 400 |
Jozo / Jozu | 2 | Stable | 385 |
Sayako / Sayaka (SHINY) | 4 | Unstable | 375 |
Roshy / Roshi (SHINY) | 2 | Stable | 375 |
Kuneko / Koneko (SHINY) | 3 | Stable | 375 |
Peruna / Perona (SHINY) | 3 | Stable | 375 |
Kyoka / Kyoko (SHINY) | 3 | Unstable | 350 |
Todoro / Todoroki (SHINY) | 3 | Stable | 325 |
Weather / Weather Report (SHINY) | 3 | Stable | 325 |
Broke / Brook (SHINY) | 3 | Stable | 325 |
Emili / Emilia | 6 | Stable | 325 |
Luci / Lucy (SHINY) | 3 | Stable | 300 |
Ezra / Ezra Valkryie (SHINY) | 3 | Stable | 275 |
Hime / Himeno (SHINY) | 3 | Stable | 275 |
Kobeno / Kobeni (SHINY) | 3 | Stable | 275 |
Kit / Kite (SHINY) | 3 | Stable | 275 |
Toshin / Toshiro | 3 | Stable | 265 |
Homuru / Homura | 5 | Unstable | 250 |
Ezra / Ezra True Heart (SHINY) | 2 | Stable | 250 |
B Tier – Anime Adventures Trading Value List
Unit | Demand | Trend | Value |
Kent / Kento (SHINY) | 3 | Stable | 215 |
Boron / Boros | 5 | Stable | 200 |
Lulu / Lelouch | 2 | Declining | 200 |
Lucky / Luck (SHINY) | 2 | Stable | 190 |
Moriu / Moria (SHINY) | 2 | Stable | 185 |
Fire Fist / Ace (SHINY) | 4 | Stable | 180 |
Ji Mo Ri / Jin Mori | 4 | Stable | 180 |
Inuyasha / Inuyashu | 3 | Stable | 180 |
Tatsumo / Tatsumi | 3 | Stable | 180 |
Yamomoto / Yamamoto (Hellfire) | 4 | Stable | 180 |
Ipo / Ippo | 3 | Stable | 165 |
Carrot (SHINY) | 3 | Stable | 155 |
Mirka / Mirko (SHINY) | 3 | Stable | 140 |
Power | 5 | Stable | 135 |
Oshy / Ai Hoshino (SHINY) | 4 | Stable | 130 |
Merlyn / Merlin | 4 | Stable | 130 |
Denjy / Denji Secret (SHINY) | 3 | Stable | 125 |
Haka / Haku (Reflection) (SHINY) | 2 | Stable | 110 |
Ezra / Ezra (Lightning) | 3 | Stable | 100 |
Jelly / Jellal (Heaven) | 3 | Stable | 80 |
Kisoko / Kisuke (Bankai) | 3 | Stable | 70 |
Angel | 3 | Stable | 70 |
Akin / Aki | 3 | Stable | 70 |
Ice Queen / Esdeath (Empire’s Strongest) | 3 | Stable | 70 |
Navi / Nami (SHINY) | 4 | Stable | 70 |
Daky / Daki | 3 | Stable | 65 |
Mamy / Mami | 3 | Unstable | 55 |
Veko (SHINY) | 2 | Stable | 50 |
Ria / Rias | 3 | Stable | 50 |
Akena / Akeno | 3 | Stable | 50 |
Kuneko / Koneko | 3 | Stable | 50 |
Shisu / Shisui | 2 | Stable | 50 |
Piccoru / Piccolo | 2 | Stable | 50 |
Chainsaw | 2 | Stable | 50 |
Getu / Geto (Maximum) | 2 | Stable | 50 |
Luci / Lucy (All Keys) | 2 | Stable | 50 |
Ichi (Full Hollow) / Ichigo (Full Hollow) (SHINY) | 2 | Stable | 50 |
Renzi / Renji (SHINY) | 1 | Stable | 50 |
Modoko / Madoka | 3 | Unstable | 45 |
Navi / Nami | 3 | Stable | 45 |
Oshy / Ai Hoshino | 3 | Stable | 35 |
Sayako / Sayaka | 2 | Unstable | 30 |
Broke / Brook | 2 | Stable | 35 |
Peruna / Perona | 2 | Stable | 35 |
Ezra (Valkyrie) / Erza | 2 | Stable | 35 |
Snake Princess / Boa | 2 | Stable | 35 |
Rayleigh | 2 | Stable | 35 |
Unohona / Unohana | 2 | Stable | 35 |
C Tier – Anime Adventures Trading Value List
Unit | Demand | Trend | Value |
Kyoka / Kyoko | 2 | Unstable | 30 |
Hime / Himeno | 2 | Stable | 30 |
Tango / Tengen | 1 | Stable | 30 |
Kobeno / Kobeni | 2 | Stable | 25 |
Gowthy / Gowther | 2 | Stable | 25 |
Roshy / Roshi | 1 | Stable | 25 |
Tobi / Toby | 1 | Stable | 20 |
Ezra (True Heart) / Erza | 1 | Stable | 17 |
Getan / Geten (SHINY) | 2 | Stable | 15 |
Nightmare Luffo / Nightmare Luffy (SHINY) | 2 | Stable | 15 |
Shingo / Shinji (SHINY) | 2 | Stable | 15 |
Mecha Freezo / Mecha Frieza (SHINY) | 2 | Stable | 15 |
Heavy Weather / Weather Report | 1 | Stable | 15 |
Todorro / Todoroki | 1 | Stable | 13 |
Toshin / Toshiro | 1 | Stable | 10 |
Veko | 1 | Stable | 10 |
Ging | 1 | Stable | 10 |
Luci / Lucy | 1 | Stable | 10 |
Kent / Kento | 1 | Stable | 10 |
Lucky / Luck | 1 | Stable | 10 |
Moriu / Moria | 1 | Stable | 10 |
Ezra / Erza | 1 | Stable | 10 |
Haka / Haku (Reflection) | 1 | Stable | 10 |
Fire Fist / Ace | 1 | Stable | 5 |
Ichi (Full Hollow) / Ichigo (Full Hollow) | 1 | Stable | 5 |
Renzi / Renji | 1 | Stable | 5 |
Luffo (Marine’s Ford) / Luffy (Marineford) | 1 | Stable | 5 |
Nightmare Luffo / Nightmare Luffy | 1 | Stable | 5 |
Shingo / Shinji | 1 | Stable | 5 |
Getan / Geten | 1 | Stable | 5 |
Mecha Freezo / Mecha Frieza | 1 | Stable | 5 |
Yoshina / Yoshino | 1 | Stable | 5 |
Carrot | 1 | Stable | 5 |
Mirka / Mirko | 1 | Stable | 5 |
If you see a character missing out from the Anime Adventures Trading Value Tier List, it is because they are still relatively new to the game and have not yet been valued enough to be included.
These are units that have been in the Anime Adventures game for a long time that are rarely seen in summons and are harder to get and, therefore, more valuable to trade in the game.
This Adventures Trading Value list is meant to be used as a reference for trading with other players, but it is always up to you to ensure you get the most fair trade and best deal possible. Be sure to check back soon for Trading Value changes in the future.
FAQs

Here are some questions and answers about the Anime Adventures Trading Value List
Q. Who Are The Most Valuable Units In The Anime Adventures Game?
JIO (Over Heaven) / Dio (SHINY), Future Guhon / Gohan (SHINY), and Jio (Over Heaven) / Dio are the most valuable Units In The Anime Adventures game.
Q. Who Are The Less Valuable Units In The Anime Adventures Game?
Anime Adventures Trading Tier C Units are actually the less valuable Units in The Anime Adventures game.
Q. Who Is The Creator Of The Roblox Anime Adventures Game?
Gomu is the creator of the Roblox Anime Adventures game.
Conclusion
We hope this Anime Adventures Trading Value List is helpful for you. In this post, we covered the Anime Adventures unit values, demand, and trend details.
If you want to share any suggestions, updates, and feedback related to this Anime Adventures Trading Value List so comment section is always open for you.
Check Also –
- Mining Simulator 2 Value List
- Cosmic Agony Value
- Roblox Jailbreak Value List
- MM2 Values List
- Rebirth Champions X Value List
- Creatures Of Sonaria Value List
- Pet Sim X Christmas Value List