Do you want Alpha Bunker Code 2023? So you are at the right spot here you will get all the updated last day on earth alpha bunker code.
Alpha Bunker is actually one of several Army bunkers that can be seen on the in-game Global Map. There are a ground floor level and 4 underground sub-levels that can be entered with a passcode “obtainable from in-game dead soldiers in resource areas or with CB Radio”.
The underground floors can be quite hard for beginners, therefore it is a good idea to bring decent weapons and armor to these floors. This is absolutely true for the hard mode in the game. Now without wasting time let’s start the bunker Alfa code today.
What is Alpha Bunker Code 2023?
From Alpha Bunker sublevels access, a unique code must be entered into the computer in the main in-game building on the ground floor. This code key changes every 2 days and must be manually entered all the time to bunker resets (after 48 hours it was last accessed).
The passcode is shared between all gamers on a particular OS (IOS and Android users have different bunker alfa codes) and can be found at the following in-game locations:

CB Radio – This in-game furniture can be built in your home base, and a number (2/3) or an exclamation point (!) icon “Dependent if you have the Dealer or the Raider Joe on the radio” will actually appear over it to notify you of a new daily bunker alfa code.
Tune in to the right frequency to view the new bunker alfa code. After two days, the door will actually closed, and it uses the new bunker alpha codes.
Dead Soldier – This corpse is actually found in resource zones and viewed as a red (X) on the Mini-map in those zones. Upon looting this in-game corpse, a dialogue box will display the current bunker alpha code today. These soldiers do not have any in-game items.
Game Features
Bunker Alfa is a place where you can find some cool things, but also some scary things. There are some things that you won’t see anywhere else, like different kinds of zombies, big guns, coupons that you can trade for stuff, and special places that you can explore.
Zombies in alpha bunker
The zombies in Bunker Alfa are not like the ones outside. They are different in some ways. For example, they don’t do any special moves, and they can’t see very well. But they can hear very well, and if you make noise, they will all come after you. They also hit harder than the zombies outside.
- Roaming Zombie : (You can only find them on the 2nd floor. They have 40 health and do 10 damage. In hard mode, they do 15 damage and have 15 armor.)
- Fast Biter : (They have 80 health and do 10 damage. In hard mode, they do 15 damage and have 15 armor.)
- Toxic Spitter : (They don’t spit at you, but they still have 100 health and do 10 damage. In hard mode, they do 15 damage and have 15 armor.)
- Floater Bloater : (They don’t jump on you, but they still have 240 health and do 20 damage. In hard mode, they do 30 damage and have 20 armor.)
- Toxic Abomination : (They don’t jump on you either, but they have more health than the Floater Bloater. They have 300 health and do 20 damage. In hard mode, they do 30 damage and have 20 armor.)
- Frenzied Giant : (They are the biggest and strongest zombies in Bunker Alfa. They have 500 health and can kill you in one hit. They do 200 damage. In hard mode, they still do 200 damage, but they also have 10 armor. They also run faster when they are hurt a lot.)
- Exploder : (You can only find them in hard mode. They have 300 health and do 45 damage. When their health is low, they blow up and make three smaller zombies called Parasites. The Parasites have 40 health each.)
- The Blind One : (You can only find him in hard mode too. He is on the 3rd floor, behind a special door and a computer. He has 1000 health and can heal himself two times. He does 50 damage and has a lot of armor. He has 150 armor normally, but only 30 armor when he is stunned. He can’t see you, but he can hear you very well.)
Bunker Alfa Code – October 2023 Code List
October 1 – 31940
October 2 – 11198
Bunker Alfa Code – September 2023 Code List
S.No | Date | Code |
1 | September 01 | 04951 |
2 | September 02 | 44501 |
3 | September 03 | 44501 |
4 | September 04 | 40314 |
5 | September 05 | 40314 |
6 | September 06 | 09879 |
7 | September 07 | 09879 |
8 | September 08 | 95351 |
9 | September 09 | 95351 |
10 | September 10 | 53596 |
11 | September 11 | 53596 |
12 | September 12 | 38036 |
13 | September 13 | 38036 |
14 | September 14 | 83119 |
15 | September 15 | 83119 |
16 | September 16 | 35714 |
17 | September 17 | 35714 |
18 | September 18 | 50549 |
19 | September 19 | 50549 |
20 | September 20 | 01998 |
21 | September 21 | 01998 |
22 | September 22 | 17319 |
23 | September 23 | 17319 |
24 | September 24 | 75169 |
25 | September 25 | 75169 |
26 | September 26 | 59164 |
27 | September 27 | 59164 |
28 | September 28 | 93492 |
29 | September 29 | 93492 |
30 | September 30 | 31940 |
Bunker Alfa Code – August 2023 Code List
S.No | Date | Code |
1 | August 01 | 48004 |
2 | August 02 | 48004 |
3 | August 03 | 80874 |
4 | August 04 | 80874 |
5 | August 05 | 07170 |
6 | August 06 | 07170 |
7 | August 07 | 70979 |
8 | August 08 | 70979 |
9 | August 09 | 08895 |
10 | August 10 | 08895 |
11 | August 11 | 81063 |
12 | August 12 | 81063 |
13 | August 13 | 19708 |
14 | August 14 | 19708 |
15 | August 15 | 98743 |
16 | August 16 | 98743 |
17 | August 17 | 80745 |
18 | August 18 | 80745 |
19 | August 19 | 07900 |
20 | August 20 | 07900 |
21 | August 21 | 77691 |
22 | August 22 | 77691 |
23 | August 23 | 77057 |
24 | August 24 | 77057 |
25 | August 25 | 79435 |
26 | August 26 | 79435 |
27 | August 27 | 96489 |
28 | August 28 | 96489 |
29 | August 29 | 60033 |
30 | August 30 | 60033 |
31 | August 31 | 04951 |
Bunker Alfa Code – July 2023 Code List
S.No | Date | Code |
1 | July 01 | 08914 |
2 | July 02 | 88568 |
3 | July 03 | 88568 |
4 | July 04 | 85770 |
5 | July 05 | 85770 |
6 | July 06 | 59977 |
7 | July 07 | 59977 |
8 | July 08 | 95030 |
9 | July 09 | 95030 |
10 | July 10 | 57148 |
11 | July 11 | 57148 |
12 | July 12 | 79671 |
13 | July 13 | 79671 |
14 | July 14 | 90749 |
15 | July 15 | 90749 |
16 | July 16 | 01788 |
17 | July 17 | 01788 |
18 | July 18 | 16300 |
19 | July 19 | 16300 |
20 | July 20 | 67477 |
21 | July 21 | 67477 |
22 | July 22 | 77707 |
23 | July 23 | 77707 |
24 | July 24 | 73487 |
25 | July 25 | 73487 |
26 | July 26 | 34819 |
27 | July 27 | 34819 |
28 | July 28 | 47096 |
29 | July 29 | 47096 |
30 | July 30 | 74780 |
31 | July 31 | 74780 |
Bunker Alfa Code – June 2023 Code List
S.No | Date | Code |
1 | June 01 | 09888 |
2 | June 02 | 96638 |
3 | June 03 | 96638 |
4 | June 04 | 69225 |
5 | June 05 | 69225 |
6 | June 06 | 98959 |
7 | June 07 | 98959 |
8 | June 08 | 86765 |
9 | June 09 | 86765 |
10 | June 10 | 62837 |
11 | June 11 | 62837 |
12 | June 12 | 29309 |
13 | June 13 | 29309 |
14 | June 14 | 97280 |
15 | June 15 | 97280 |
16 | June 16 | 78581 |
17 | June 17 | 78581 |
18 | June 18 | 83656 |
19 | June 19 | 83656 |
20 | June 20 | 32397 |
21 | June 21 | 32397 |
22 | June 22 | 25057 |
23 | June 23 | 25057 |
24 | June 24 | 56873 |
25 | June 25 | 56873 |
26 | June 26 | 63894 |
27 | June 27 | 63894 |
28 | June 28 | 30507 |
29 | June 29 | 30507 |
30 | June 30 | 08914 |
Bunker Alfa Code – May 2023 Code List
S.No | Date | Code |
---|---|---|
1 | May 01 | 23559 |
2 | May 02 | 23559 |
3 | May 03 | 34966 |
4 | May 04 | 34966 |
5 | May 05 | 41799 |
6 | May 06 | 41799 |
7 | May 07 | 15978 |
8 | May 08 | 15978 |
9 | May 09 | 59656 |
10 | May 10 | 59656 |
11 | May 11 | 97572 |
12 | May 12 | 97572 |
13 | May 13 | 79609 |
14 | May 14 | 79609 |
15 | May 15 | 96997 |
16 | May 16 | 96997 |
17 | May 17 | 65768 |
18 | May 18 | 65768 |
19 | May 19 | 56593 |
20 | May 20 | 56593 |
21 | May 21 | 69782 |
22 | May 22 | 69782 |
23 | May 23 | 97065 |
24 | May 24 | 97065 |
25 | May 25 | 75926 |
26 | May 26 | 75926 |
27 | May 27 | 57693 |
28 | May 28 | 57693 |
29 | May 29 | 70970 |
30 | May 30 | 70970 |
31 | May 31 | 09888 |
Bunker Alfa Code – April 2023 Code List
S.No | Date | Code |
---|---|---|
1 | April 01 | 45423 |
2 | April 02 | 45423 |
3 | April 03 | 59144 |
4 | April 04 | 59144 |
5 | April 05 | 98781 |
6 | April 06 | 98781 |
7 | April 07 | 84965 |
8 | April 08 | 84965 |
9 | April 09 | 41079 |
10 | April 10 | 41079 |
11 | April 11 | 17227 |
12 | April 12 | 17227 |
13 | April 13 | 79429 |
14 | April 14 | 79429 |
15 | April 15 | 90836 |
16 | April 16 | 90836 |
17 | April 17 | 02645 |
18 | April 18 | 02645 |
19 | April 19 | 24716 |
20 | April 20 | 24716 |
21 | April 21 | 48259 |
22 | April 22 | 48259 |
23 | April 23 | 86297 |
24 | April 24 | 86297 |
25 | April 25 | 67375 |
26 | April 26 | 67375 |
27 | April 27 | 72497 |
28 | April 28 | 72497 |
29 | April 29 | 22160 |
30 | April 30 | 22160 |
Bunker Alfa Code – March 2023 Code List
S.No | Date | Code |
1 | March 01 | 52384 |
2 | March 02 | ——- |
3 | March 03 | ——- |
4 | March 04 | ——- |
5 | March 05 | ——- |
6 | March 06 | ——- |
7 | March 07 | ——- |
8 | March 08 | ——- |
9 | March 09 | ——- |
10 | March 10 | ——- |
11 | March 11 | ——- |
12 | March 12 | ——- |
13 | March 13 | ——- |
14 | March 14 | ——- |
15 | March 15 | ——- |
16 | March 16 | ——- |
17 | March 17 | ——- |
18 | March 18 | ——- |
19 | March 19 | ——- |
20 | March 20 | ——- |
21 | March 21 | ——- |
22 | March 22 | ——- |
23 | March 23 | ——- |
24 | March 24 | ——- |
25 | March 25 | ——- |
26 | March 26 | ——- |
27 | March 27 | ——- |
28 | March 28 | ——- |
29 | March 29 | ——- |
30 | March 30 | ——- |
31 | March 31 | ——- |
Bunker Alfa Code – February 2023 Code List
S.No | Date | Code |
1 | February 01 | 77817 |
2 | February 02 | 70483 |
3 | February 03 | 70483 |
4 | February 04 | 04363 |
5 | February 05 | 04363 |
6 | February 06 | 48920 |
7 | February 07 | 84657 |
8 | February 08 | 84657 |
9 | February 09 | 84657 |
10 | February 10 | 43159 |
11 | February 11 | 43159 |
12 | February 12 | 39820 |
13 | February 13 | 39820 |
14 | February 14 | 96678 |
15 | February 15 | 96678 |
16 | February 16 | 61230 |
17 | February 17 | 61230 |
18 | February 18 | 18537 |
19 | February 19 | 18537 |
20 | February 20 | 86508 |
21 | February 21 | 86508 |
22 | February 22 | 62274 |
23 | February 23 | 62274 |
24 | February 24 | 25797 |
25 | February 25 | 25797 |
26 | February 26 | 55306 |
27 | February 27 | 55306 |
28 | February 28 | 52384 |
January 2023 Code List
Here are the list of Bunker Alfa Code January 2023 Code List.
S.No | Date | Code |
1 | January 01 | 18857 |
2 | January 02 | 18857 |
3 | January 03 | 82830 |
4 | January 04 | 82830 |
5 | January 05 | 23184 |
6 | January 06 | 23184 |
7 | January 07 | 38438 |
8 | January 08 | 38438 |
9 | January 09 | 88674 |
10 | January 10 | 88674 |
11 | January 11 | 81503 |
12 | January 12 | 81503 |
13 | January 13 | 14379 |
14 | January 14 | 14379 |
15 | January 15 | 46876 |
16 | January 16 | 46876 |
17 | January 17 | 65301 |
18 | January 18 | 65301 |
19 | January 19 | 53748 |
20 | January 20 | 53748 |
21 | January 21 | 38086 |
22 | January 22 | 38086 |
23 | January 23 | 83742 |
24 | January 24 | 83742 |
25 | January 25 | 37735 |
26 | January 26 | 37735 |
27 | January 27 | 70095 |
28 | January 28 | 70095 |
29 | January 29 | 07462 |
30 | January 30 | 07462 |
31 | January 31 | 77817 |
December 2022 Code List
Here are the list of Bunker Alfa Code December 2022 Code List
S.No | Date | Code |
1 | December 01 | 61521 |
2 | December 02 | 13988 |
3 | December 03 | 13988 |
4 | December 04 | 38922 |
5 | December 05 | 38922 |
6 | December 06 | 85793 |
7 | December 07 | 85793 |
8 | December 08 | 59208 |
9 | December 09 | 59208 |
10 | December 10 | 99248 |
11 | December 11 | 99248 |
12 | December 12 | 97861 |
13 | December 13 | 97861 |
14 | December 14 | 72214 |
15 | December 15 | 72214 |
16 | December 16 | 22986 |
17 | December 17 | 22986 |
18 | December 18 | 28025 |
19 | December 19 | 28025 |
20 | December 20 | 82433 |
21 | December 21 | 82433 |
22 | December 22 | 29688 |
23 | December 23 | 29688 |
24 | December 24 | 90183 |
25 | December 25 | 90183 |
26 | December 26 | 04817 |
27 | December 27 | 04817 |
28 | December 28 | 46240 |
29 | December 29 | 46240 |
30 | December 30 | 61367 |
31 | December 31 | 61367 |
November 2022 Code List
Here are the list of Bunker Alfa Code November 2022 Code List
S.No | Date | Code |
1 | November 01 | 52901 |
2 | November 02 | 29013 |
3 | November 03 | 29013 |
4 | November 04 | 93538 |
5 | November 05 | 93538 |
6 | November 06 | 39545 |
7 | November 07 | 39545 |
8 | November 08 | 90169 |
9 | November 09 | 90169 |
10 | November 10 | 05019 |
11 | November 11 | 05019 |
12 | November 12 | 55167 |
13 | November 13 | 55167 |
14 | November 14 | 51312 |
15 | November 15 | 51312 |
16 | November 16 | 10432 |
17 | November 17 | 10432 |
18 | November 18 | 01688 |
19 | November 19 | 01688 |
20 | November 20 | 13152 |
21 | November 21 | 13152 |
22 | November 22 | 34699 |
23 | November 23 | 34699 |
24 | November 24 | 46190 |
25 | November 25 | 46190 |
26 | November 26 | 61374 |
27 | November 27 | 61374 |
28 | November 28 | 16826 |
29 | November 29 | 16826 |
30 | November 30 | 61521 |
October 2022 Code List
Here are the list of bunker Alfa code October 2022 list.
S.No | Date | Code |
1 | October 01- 02 | 40052 |
2 | October 03 – 04 | 05679 |
3 | October 05 – 06 | 52083 |
4 | October 07 – 08 | 20789 |
5 | October 09 – 10 | 06820 |
6 | October 11 – 12 | 60505 |
7 | October 13 – 14 | 07755 |
8 | October 15 – 16 | 78821 |
9 | October 17 – 18 | 85890 |
10 | October 19 – 20 | 57231 |
11 | October 21 – 22 | 78093 |
12 | October 23 – 24 | 88504 |
13 | October 25 – 26 | 82256 |
14 | October 27 – 28 | 20951 |
15 | October 29 – 30 | 05316 |
16 | October 31 – November 01 | 52901 |
September 2022 Code List
Here are the list of bunker Alfa code September 2022 list.
S.No | Date | Code |
1 | September 1 | 53040 |
2 | September 2 | 53040 |
3 | September 3 | 35255 |
4 | September 4 | 35255 |
5 | September 5 | 50552 |
6 | September 6 | 50552 |
7 | September 7 | 00810 |
8 | September 8 | 00810 |
9 | September 9 | 2146 |
10 | September 10 | 2146 |
11 | September 11 | 25440 |
12 | September 12 | 25440 |
13 | September 13 | 58547 |
14 | September 14 | 58547 |
15 | September 15 | 81508 |
16 | September 16 | 81508 |
17 | September 17 | 14155 |
18 | September 18 | 14155 |
19 | September 19 | 45427 |
20 | September 20 | 45427 |
21 | September 21 | 55408 |
22 | September 22 | 55408 |
23 | September 23 | 51468 |
24 | September 24 | 51468 |
25 | September 25 | 14002 |
26 | September 26 | 14002 |
27 | September 27 | 44570 |
28 | September 28 | 44570 |
29 | September 29 | 44285 |
30 | September 30 | 44285 |
August 2022 Code List
Here are the list of bunker Alfa code August 2022 list.
S.No. | Date | Alfa Bunker Code |
---|---|---|
1. | August 01 | 84145 |
2. | August 02-03 | 49453 |
3. | August 04-05 | 94325 |
4. | August 06-07 | 41370 |
5. | August 08-09 | 14930 |
6. | August 10-11 | 43422 |
7. | August 12-13 | 33525 |
8. | August 14-15 | 39258 |
9. | August 16-17 | 94731 |
10. | August 18-19 | 45354 |
11. | August 20-21 | 52205 |
12. | August 22-23 | 27205 |
13. | August 24-25 | 73521 |
14. | August 26-27 | 32354 |
15. | August 28-29 | 22584 |
16. | August 30-31 | 25014 |
July 2022 Code List
Here are the list of bunker Alfa code July 2022 list.
S.No. | Date | Alfa Bunker Code |
---|---|---|
1. | July 01-02 | 53514 |
2. | July 03-04 | 36589 |
3. | July 05-06 | 69254 |
4. | July 07-08 | 95021 |
5. | July 09-10 | 55724 |
6. | July 11-12 | 52113 |
7. | July 13-14 | 20883 |
8. | July 15-16 | 07549 |
9. | July 17-18 | 71294 |
10. | July 19-20 | 18245 |
11. | July 21-22 | 85112 |
12. | July 23-24 | 52847 |
13. | July 25-26 | 22433 |
14. | July 27-28 | 21932 |
15. | July 29-30 | 18492 |
16. | July 31 | 84145 |
June Codes List
S.No. | Date | Alfa Bunker Code |
---|---|---|
1. | June 01-02 | 61103 |
2. | June 03-04 | 14326 |
3. | June 05-06 | 48089 |
4. | June 07-08 | 81085 |
5. | June 09-10 | 13865 |
6. | June 11-12 | 30052 |
7. | June 13-14 | 00250 |
8. | June 15-16 | 08837 |
9. | June 17-18 | 80861 |
10. | June 19-20 | 02698 |
11. | June 21-22 | 28555 |
12. | June 23-24 | 88552 |
13. | June 25-26 | 86322 |
14. | June 27-28 | 65601 |
15. | June 29-30 | 55978 |
What is Bunker Alfa?
Exploring the bunker’s lower levels can be really attractive for those who are capable of surviving its actually dangers.

In addition to loot filled in-game reward chests, the bunker also offers various methods for modifying various firearms and opponents or enemies. If you have not play the Last Day on Earth Survival game yet download the game from Google Play.
Alpha Bunker Game Infrastructure and Security
Electrified Fence:
This is a fence in which electricity flows. If you touch an electrified fence, it will cause you great harm. It will take away 5 health each time, and very fast.
Electrified fence can kill you in a second if you’re not careful. You can see this fence only on the third floor. This fence never ends and never stops working. So again you have to stay away from it and find a way to stop the power.
Elevator:
It is a machine that can take you to different floors. You can use the elevator to go up or down. Each floor is like a separate space that you have to load. The lift is always on and always in the same place. Lift can be used as per requirement. But you will have to make arrangements for his travel.
Generator:
(It doesn’t work now, but it may change later) First, you have to turn on these machines to make the lower floors work. Generators were needed to power the doors and elevators. You can only find these machines on the 4th floor.
Some Other Game Hazards
Gas Leaking from Pipes:
Some places have gas coming out of pipes. This gas also hurts the player very fast. Depending on where it is, some pipes can be turned off by a valve, or the gas may stop and start at times and you can go past it if you are quick.
You can also wear a Gas Mask, Hazmat Helmet or CBRN Combat Helmet to protect yourself from the gas, like in the Gas Chamber. Zombies don’t get hurt by the gas. You can find Gas Chamber places on the 2nd and 3rd floor.
Gas Chamber:
This is a room that is full of poisonous gas. The gas hurts the player very fast unless they wear a Gas Mask, Hazmat Helmet or CBRN Combat Helmet.
Hazmat Helmet or CBRN Combat helmets can protect the player from the gas, but they can break if they are used for too long. You can only find Gas Chamber room on the 3rd floor. Gas Chamber is very dangerous and you should avoid it.
Gore:
The Gore is a place where there is a lot of blood and guts. You can see it on the Minimap as a red area.(They won’t show up now) The effect on the player is to make them move slower when they are in these places by about half; zombies don’t get affected. Also, in some halls with arms sticking out of walls, touching the arms will make you lose 3 health. These arms don’t hurt your armor.
FAQs >>
Here are some questions and answers related to Bunker Alpha Code
Q. What is The Code of Alpha Bunker?
Bunker Alpha codes are actually changed every two days or 48 hours. In this post above we mentioned all the June Alpha Bunker codes so simply check and access.
Q. Where is The Alpha Bunker Access Card?
Access cards for Bravo and Alfa are commonly dropped by zombies in quarry zones and forest, at Airdrop, and in Alfa Bunker.
But, CAC A can also be located in-game a Destroyed convoy. CAC A can be found by killing zombies in the yellow and green zone after you invite the raiders to the in-game home.
Q. What is Needed For Alfa Bunker?
One normal m16a4 to destroy Three small turrets (or Glock with red dot sight) is actually needed in Alfa Bunker. One AK47 to destroy the second heavy turret, so the first one can pass through.
The third heavy turret can actually destroy or not if you want to get some in-game material ( but we think it is unnecessary). Some melee weapons to kill zombies with wall trick in-game skill.
Final Words
Hopefully, you like this Alpha Bunker Code. In this post, we covered all the last day on earth Alpha Bunker code from June month. Remember that the bunker alfa code will change every two days so use the code before it will change.
We monthly update this post so don’t worry here you will get always all the new ldoe Bunker Alpha Code. Also, bookmark this page to get all the future Bunker Alfa code updates.
If you have any questions related to the Last Day on Earth Bunker Code so ask in the comment section and thanks for reading the complete post, Happy Last Day on Earth Gaming.
Read More –
- Rebirth Island Bunker Code
- Warzone Bunker Codes
- Robloxian High School Codes
- Chapters Redemption Codes
- MU Origin 2 Gift Codes
- Epic Conquest 2 Coupon Codes
- World of Tanks Blitz Bonus Codes