In this post you are going to get the complete list of Tower of Fantasy Cooking Recipes which are very important in the game and you should know that how you have to prepare Tower of Fantasy Cooking Recipes.
Cooking is a very important thing in the game. Which you have to do while playing the game. And you also have to understand how it works. In addition, you also need to know about cooking ingredients and dishes. Tower of Fantasy is a great game where you’ll have to cook new food.
Recent Update – 23 September 2022
Cooking in Tower of Fantasy 2022
Tower of Fantasy has to fight the enemy but sometimes it leaves you on the verge of death. And if you die in the game, you slow down your quest as well. And what could be worse than that. So by consuming a good diet, you can keep your HP sub. Aida also has cooking robots that help you cook great meals very quickly or in seconds. Here are the methods of cooking and the ingredients used, which can be used to make good food.
Also Read –
- Chimeraland Cooking Recipes
- Anime Adventures Traits List
- Venture Tale Best Classes
- POPGOES Arcade All Emerald Coins Locations
- How To Make Immortality In Little Alchemy 2
- How To Make Time In Little Alchemy 2
How to get Tower of Fantasy Cooking Recipes?
There are 2 ways to get a Cooking recipe in Tower of Fantasy. The recipe of the first should be bought with gold. Or make it. If you have gold and can sell gold for dishes, you can buy dishes. But don’t sell gold if you are a new player. You can spend the crying for something else later.
Creating the recipe is a better option. To make your own recipe, you have to go to the Cooker section and go to the Creation tab where you can combine 5 different types of ingredients in a maximum amount of 15. But one problem in front of you is that you may not be successful in making the dish every time. And you may have to face failure many times.
Check out the list of recipes given below and understand that this is the best way to save both material and time. Below is a list of all the ingredients for what you need to make the recipes. After understanding it well, you have to collect the material.
Tower of Fantasy Cooking Dish Recipe List 2022
Recipe | Bonus Effect | Ingredients |
---|---|---|
Balloon Fruit Salad | Restore 10 satiety, Restore 16% + 34,000 HP | 2 Balloon Fruit, 2 Thornmato, 1 Salad Dressing |
Stir-Fried Broccoli | Restore 14 satiety | 2 Broccoli |
Sizzling Meat | Restore 10 satiety | 2 Game Meat |
Firecap Mushroom Soup | Restore 400 stamina, Restore 13% + 10,000 HP | 2 Firecap & 2 Lettuce |
Spicy Eel | Restore 10 satiety, Volt Resistance +10%, Volt Resistance +290 Duration 900 sec | 1 Electric Eel |
Surf and Turf | Restore 8 satiety, Restore 13% + 10,000 HP | 1 Darby’s Sturgeon & 2 Poultry Egg |
Jam on Toast | Restore 10 satiety, Volt Damage +1%, Volt Damage +45 & Duration 900 sec | 1 Small Blueberry Jar, 1 Strawberry & 3 Homi Grain |
Chocolate Bread | Restore 10 satiety, Restore 16% + 34,000 HP | 2 Cocoa Beans & 2 Brown Rice |
Steak with Sauce | Restore 20 satiety, Flame Damage +2%, Flame Damage +150 & Duration 1200 sec | 1 Prime Cut & 3 Firecap |
Tomato and Fried Egg Pasta | Restore 10 satiety, Flame Damage +1%, Flame Damage +45 & Duration 900 sec | 4 Thornmato, 3 Homi Grain & 1 Poultry Egg |
Seaweed and Egg Soup | Restore 7 satiety, Restore 12% + 3,300 HP | 2 Laver & 1 Poultry Egg |
Fries | Restore 14 satiety | 1 Potato & 1 Salad Dressing |
Iced Strawberry Soda | Restore 10 satiety, Flame Resistance +10%, Flame Resistance +170 & Duration 900 sec | 2 Strawberry, 2 Honey & 1 Carbonated Water |
Sliced Fish with Mushroom | Restore 7 satiety & Restore 12% + 3,300 HP | 2 Mushroom & 1 Silver Bass |
Red Wheat Bread | Restore 16 satiety | 2 Brown Rice |
Snow Azalea Tea | Restore 10 satiety, Ice Damage +1% Ice Damage +80 & Duration 900 sec | 1 Snow Azalea, 1 Milk & 2 Honey |
Crispy Grilled Fish | Restore 10 satiety | 1 Silver Bass |
Caviar Sushi | Restore 10 satiety & Restore 16% + 34,000 HP | 1 Caviar, 2 Rice & 2 Laver |
Firedragon Fruit Tea | Restore 10 satiety, Flame Damage +1%, Flame Damage +80 & Duration 900 sec | 2 Firedragon Fruit & 2 Honey |
Mushroom Soup | Restore 7 satiety & Restore 12% + 3,300 HP | 2 Mushroom & 2 Lettuce |
Sea Crab Soup | Restore 10 satiety, Flame Resistance +10%, Flame Resistance +290 & Duration 900 sec | 2 Hermit Crab & 4 Mushroom |
Caviar Potato Balls | Restore 10 satiety, Physical Damage +1%, Physical Damage +80 & Duration 900 sec | 1 Caviar & 2 Potato |
Juicy BLT | Restore 20 satiety, Flame Resistance +15%, Flame Resistance +675 & Duration 1200 sec | 1 Fatty Cut, 2 Brown Rice & 2 Poultry Egg |
Boiled Scallops | Restore 10 satiety & Restore 15% + 20,000 HP | 2 Scallop & 3 Lettuce |
Iced Orchid Surprise | Restore 300 stamina & Restore 12% + 3,300 HP | 2 Ghost Mushroom, 1 Milk & 1 Carbonated Water |
Lettuce Salad | Restore 5 satiety & Restore 10% + 1,500 HP | 2 Lettuce & 1 Salad Dressing |
Fried Chicken | Restore 7 satiety & Restore 12% + 3,300 HP | 2 Poultry Meat & 1 Homi Grain |
Barnacle Seafood Pizza | Restore 10 satiety & Restore 16% + 34,000 HP | 1 Barnacle, 2 Brown Rice & 1 Onion |
Sweet Pomegranate Juice | Restore 600 stamina & Restore 16% + 34,000 HP | 2 Phosphogranate, 2 Honey & 1 Carbonated Water |
Crispy Chicken Burger | Restore 7 satiety & Restore 12% + 3,300 HP | 1 Homi Grain, 1 Poultry Meat & 1 Lettuce |
Simple Power Salad | Restore 10 satiety, Physical Resistance +10%, Physical Resistance +170 & Duration 900 sec | 1 Broccoli, 1 Thornmato, 1 Lettuce, 1 Poultry Egg & 1 Salad Dressing |
Eel and Mushroom Soup | Restore 10 satiety, Volt Damage +1%, Volt Damage +80 & Duration 900 sec | 1 Electric Eel & 2 Firecap |
Cocoa Milk | Restore 10 satiety, Ice Resistance +10%, Ice Resistance +290 & Duration 900 sec | 2 Cocoa Beans, 2 Honey & 1 Milk |
Vegetable Salad | Restore 7 satiety & Restore 12% + 3,300 HP | 1 Fallen Fruit, 1 Thornmato, 1 Lettuce & 1 Salad Dressing |
Barnacle Stew | Restore 10 satiety, Physical Resistance +10%, Physical Resistance +290 & Duration 900 sec | 2 Barnacle & 4 Lettuce |
Golden Egg and Tomato | Restore 7 satiety & Restore 12% + 3,300 HP | 2 Thornmato & 2 Poultry Egg |
Truffle Fried Rice | Restore 20 satiety, Physical Damage +2%, Physical Damage +150 & Duration 1200 sec | 1 Black Truffle, 1 Onion & 2 Rice |
Dandelion Mushroom Soup | Restore 7 satiety & Restore 12% + 3,300 HP | 1 Dandelion Seed & 2 Mushroom |
Black Moss Soup | Restore 8 satiety & Restore 13% + 10,000 HP | 2 Black Moss & 2 Lettuce |
Fiddlehead Pie | Restore 10 satiety & Restore 16% + 34,000 HP | 2 Fiddlehead & 2 Brown Rice |
Salmon Sashimi | Restore 20 satiety, Ice Damage +2% Ice Damage +150 & Duration 1200 sec | 1 Lake Bass |
Caterpillar Fungus Noodles | Restore 20 satiety & Restore 20% + 60,000 HP | 1 Caterpillar Fungus & 3 Brown Rice |
Fried Egg | Restore 5 satiety & Restore 10% + 1,500 HP | 2 Poultry Egg |
Nut Tea | Restore 20 satiety & Restore 20% + 60,000 HP | 1 Hazelnut, 2 Pinecone & 2 Honey |
Pine Cocoa | Restore 10 satiety & Restore 16% + 34,000 HP | 1 Pinecone, 1 Cocoa Beans & 2 Milk |
Braised Meat | Restore 20 satiety, Ice Resistance +15%, Ice Resistance +675 & Duration 1200 sec | 1 Fatty Cut |
Grilled Steak | Restore 20 satiety, Volt Resistance +15%, Volt Resistance +675 & Duration 1200 sec | 1 Prime Cut |
Meat and Potato Stew | Restore 14 satiety | 1 Potato & 1 Game Meat |
Steamed Crab | Restore 10 satiety & Restore 15% + 20,000 HP | 2 Portunid & 2 Lettuce |
Fried Mushrooms | Restore 5 satiety & Restore 10% + 1,500 HP | 2 Mushroom |
Snail Baked Rice | Restore 20 satiety, Physical Resistance +15%, Physical Resistance +675 & Duration 1200 sec | 1 Carrion Snail & 2 Rice |
Meat Bun | Restore 14 satiety | 2 Homi Grain & 1 Game Meat |
Spicy Burger | Restore 10 satiety, Physical Damage +1%, Physical Damage +45 & Duration 900 sec | 3 Homi Grain, 2 Rear Hock & 1 Lettuce |
Thundercloud Blueberry Soda | Restore 10 satiety, Volt Resistance +10%, Volt Resistance +170 & Duration 900 sec | 1 Small Blueberry Jar, 2 Honey & 1 Carbonated Water |
Fruit Cake | Restore 10 satiety & Restore 15% + 20,000 HP | 2 Strawberry, 1 Homi Grain, 1 Fallen Fruit & 1 Poultry Egg |
Roast Rump | Restore 500 stamina & Restore 15% + 20,000 HP | 2 Rear Hock |
Fiddlehead Soup | Restore 10 satiety & Restore 16% + 34,000 HP | 2 Fiddlehead & 4 Lettuce |
Wholegrain Bread | Restore 10 satiety | 2 Homi Grain |
Steamed Egg with Sea Urchin | Restore 10 satiety & Restore 15% + 20,000 HP | 2 Sea Urchin & 2 Poultry Egg |
Honeyed Fruit Juice | Restore 300 stamina & Restore 12% + 3,300 HP | 2 Fallen Fruit & 1 Honey & 1 Carbonated Water |
Steamed Conch | Restore 7 satiety & Restore 12% + 3,300 HP | 2 Conch & 1 Lettuce |
Snow Lotus Soup | Restore 800 stamina & Restore 20% + 60,000 HP | 1 Snow Lotus & 2 Honey |
Purple Yam Pie | Restore 20 satiety, Volt Damage +2%, Volt Damage +150 & Duration 1200 sec | 1 Purple Yam & 3 Brown Rice |
Seafood Soup | Restore 10 satiety, Ice Damage +1%, Ice Damage +45 & Duration 900 sec | 3 Conch, 2 Scallop & 1 Lettuce |
Breakfast Cereal | Restore 14 satiety | 2 Homi Grain & 1 Milk |
Egg Fried Rice | Restore 14 satiety | 2 Rice & 1 Poultry Egg |
White grade food recipes in Tower of Fantasy
White Grade Food | Bonus Effect | Ingredients |
---|---|---|
Wholegrain Bread | Restore 10 satiety | Homi Grain x2 |
Fried Mushrooms | Restore 5 satiety & Restore 10% + 1,500 HP | Mushroom x2 |
Sizzling Meat | Restore 10 satiety | Game Meat x2 |
Fried Egg | Restore 5 satiety & Restore 10% + 1,500 HP | Poultry Egg x2 |
Lettuce Salad | Restore 5 satiety & Restore 10% + 1,500 HP | Lettuce x2 Salad Dressing x1 |
Crispy Grilled Fish | Restore 10 satiety | Silver Bass x1 |
Blue grade food recipes in Tower of Fantasy
Blue Grade Food | Bonus Effect | Ingredients |
---|---|---|
Jam on Toast | Restore 10 satiety, Volt Damage +1%, Volt Damage +45 & Duration 900 sec | Small Blueberry Jar x1, Strawberry x1 & Homi Grain x3 |
Cocoa Milk | Restore 10 satiety, Ice Resistance +10%, Ice Resistance +290 & Duration 900 sec | Cocoa Beans x2, Honey x2 & Milk x1 |
Spicy Burger | Restore 10 satiety, Physical Damage +1%, Physical Damage +45 & Duration 900 sec | Homi Grain x3, Rear Hock x2 & Lettuce x1 |
Seafood Soup | Restore 10 satiety, Ice Damage +1%, Ice Damage +45 & Duration 900 sec | Conch x3, Scallop x2 & Lettuce x1 |
Iced Strawberry Soda | Restore 10 satiety, Flame Resistance +10%, Flame Resistance +170 & Duration 900 sec | Strawberry x2, Honey x1 & Carbonated Water x1 |
Fiddlehead Pie | Restore 10 satiety & Restore 16% + 34,000 HP | Fiddlehead x2 & Brown Rice x2 |
Balloon Fruit Salad | Restore 10 satiety & Restore 16% + 34,000 HP | Balloon Fruit x2 & Thornmato x2 & Salad Dressing x1 |
Caviar Potato Balls | Restore 10 satiety, Physical Damage +1%, Physical Damage +80 & Duration 900 sec | Caviar x1 & Potato x2 |
Sea Crab Soup | Restore 10 satiety, Flame Resistance +10%, Flame Resistance +290 & Duration 900 sec | Hermit Crab x2 & Mushroom x4 |
Steamed Crab | Restore 10 satiety & Restore 15% + 20,000 HP | Portunid x2 & Lettuce x2 |
Snow Azalea Tea | Restore 10 satiety, Ice Damage +1%, Ice Damage +80 & Duration 900 sec | Snow Azalea x1, Milk x1 & Honey x1 |
Pine Cocoa | Restore 10 satiety & Restore 16% + 34,000 HP | Pinecone x1 & Cocoa Beans x1 & Milk x2 |
Tomato and Fried Egg Pasta | Restore 10 satiety, Flame Damage +1%, Flame Damage +45 & Duration 900 sec | Thornmato x4, Homi Grain x3 & Poultry Egg x1 |
Fruit Cake | Restore 10 satiety & Restore 15% + 20,000 HP | Strawberry x2, Homi Grain x1, Fallen Fruit x1 & Poultry Egg x1 |
Sweet Pomegranate Juice | Restore 600 stamina & Restore 16% + 34,000 HP | Phosphogranate x2, Honey x2 & Carbonated Water x2 |
Boiled Scallops | Restore 10 satiety & Restore 15% + 20,000 HP | Scallop x2 & Lettuce x3 |
Chocolate Bread | Restore 10 satiety & Restore 16% + 34,000 HP | Cocoa Beans x2 & Brown Rice x2 |
Fiddlehead Soup | Restore 10 satiety & Restore 16% + 34,000 HP | Fiddlehead x2 & Lettuce x4 |
Firedragon Fruit Tea | Restore 10 satiety, Flame Damage +1%, Flame Damage +80 & Duration 900 sec | Firedragon Fruit x2 & Honey x2 |
Roast Rump | Restore 500 stamina & Restore 15% + 20,000 HP | Rear Hock x2 |
Barnacle Stew | Restore 10 satiety, Physical Resistance +10%, Physical Resistance +290 & Duration 900 sec | Barnacle x2 & Lettuce x4 |
Steamed Egg with Sea Urchin | Restore 10 satiety & Restore 15% + 20,000 HP | Sea Urchin x2 & Poultry Egg x2 |
Spicy Eel | Restore 10 satiety, Volt Resistance +10%, Volt Resistance +290 & Duration 900 sec | Electric Eel x1 |
Thundercloud Blueberry Soda | Restore 10 satiety, Volt Resistance +10%, Volt Resistance +170 & Duration 900 sec | Small Blueberry Jar x1, Honey x2 & Carbonated Water x1 |
Barnacle Seafood Pizza | Restore 10 satiety & Restore 16% + 34,000 HP | Barnacle x1, Brown Rice x2 & Onion x1 |
Caviar Sushi | Restore 10 satiety & Restore 16% + 34,000 HP | Caviar x1, Rice x2 & Laver x2 |
Eel and Mushroom Soup | Restore 10 satiety, Volt Damage +1%, Volt Damage +80 & Duration 900 sec | Electric Eel x1 & Firecap x2 |
Simple Power Salad | Restore 10 satiety, Physical Resistance +10%, Physical Resistance +170 & Duration 900 sec | Broccoli x1, Thornmato x1, Lettuce x1, Poultry Egg x1 & Salad Dressing x1 |
Green grade food recipes in Tower of Fantasy
Green Grade Food | Bonus Effect | Ingredients |
---|---|---|
Stir-Fried Broccoli | Restore 14 satiety | Broccoli x2 |
Sliced Fish with Mushroom | Restore 7 satiety & Restore 12% + 3,300 HP | Mushroom x2 & Silver Bass x1 |
Egg Fried Rice | Restore 14 satiety | Rice x2 & Poultry Egg x1 |
Honeyed Fruit Juice | Restore 300 stamina & Restore 12% + 3,300 HP | Fallen Fruit x2 & Honey x1 & Carbonated Water x1 |
Surf and Turf | Restore 8 satiety & Restore 13% + 10,000 HP | Darby’s Sturgeon x1 & Poultry Egg x2 |
Mushroom Soup | Restore 7 satiety & Restore 12% + 3,300 HP | Mushroom x2 & Lettuce x2 |
Red Wheat Bread | Restore 16 satiety | Brown Rice x2 |
Meat and Potato Stew | Restore 14 satiety | Potato x1 & Game Meat x1 |
Iced Orchid Surprise | Restore 300 stamina & Restore 12% + 3,300 HP | Ghost Mushroom x2 & Milk x1 & Carbonated Water x1 |
Fried Chicken | Restore 7 satiety & Restore 12% + 3,300 HP | Poultry Meat x2 & Homi Grain x1 |
Vegetable Salad | Restore 7 satiety & Restore 12% + 3,300 HP | Fallen Fruit x1, Thornmato x1, Lettuce x1 & Salad Dressing x1 |
Breakfast Cereal | Restore 14 satiety | Homi Grain x2 & Milk x1 |
Firecap Mushroom Soup | Restore 400 stamina & Restore 13% + 10,000 HP | Firecap x2 & Lettuce x2 |
Seaweed and Egg Soup | Restore 7 satiety & Restore 12% + 3,300 HP | Laver x2 & Poultry Egg x1 |
Dandelion Mushroom Soup | Restore 7 satiety & Restore 12% + 3,300 HP | Dandelion Seed x1 & Mushroom x2 |
Golden Egg and Tomato | Restore 7 satiety & Restore 12% + 3,300 HP | Thornmato x2 & Poultry Egg x2 |
Black Moss Soup | Restore 8 satiety & Restore 13% + 10,000 HP | Black Moss x2 & Lettuce x2 |
Steamed Conch | Restore 7 satiety & Restore 12% + 3,300 HP | Conch x2 & Lettuce x1 |
Crispy Chicken Burger | Restore 7 satiety & Restore 12% + 3,300 HP | Homi Grain x1, Poultry Meat x1 & Lettuce x1 |
Meat Bun | Restore 14 satiety | Homi Grain x2 & Game Meat x1 |
Fries | Restore 14 satiety | Potato x1 & Salad Dressing x1 |
Purple grade food recipes in Tower of Fantasy
Purple Grade Food | Bonus Effect | Ingredients |
---|---|---|
Grilled Steak | Restore 20 satiety, Volt Resistance +15%, Volt Resistance +675 & Duration 1200 sec | Prime Cut x1 |
Purple Yam Pie | Restore 20 satiety, Volt Damage +2%, Volt Damage +150 & Duration 1200 sec | Purple Yam x1 & Brown Rice x3 |
Snail Baked Rice | Restore 20 satiety, Physical Resistance +15%, Physical Resistance +675 & Duration 1200 sec | Carrion Snail x1 & Rice x2 |
Juicy BLT | Restore 20 satiety, Flame Resistance +15%, Flame Resistance +675 & Duration 1200 sec | Fatty Cut x1, Brown Rice x2 & Poultry Egg x2 |
Salmon Sashimi | Restore 20 satiety, Ice Damage +2%, Ice Damage +150 & Duration 1200 sec | Lake Bass x1 |
Truffle Fried Rice | Restore 20 satiety, Physical Damage +2%, Physical Damage +150 & Duration 1200 sec | Black Truffle x1, Onion x1 & Rice x2 |
Snow Lotus Soup | Restore 800 stamina & Restore 20% + 60,000 HP | Snow Lotus x1 & Honey x2 |
Caterpillar Fungus Noodles | Restore 20 satiety & Restore 20% + 60,000 HP | Caterpillar Fungus x1 & Brown Rice x3 |
Braised Meat | Restore 20 satiety, Ice Resistance +15%, Ice Resistance +675 & Duration 1200 sec | Fatty Cut x1 |
Steak with Sauce | Restore 20 satiety, Flame Damage +2%, Flame Damage +150 & Duration 1200 sec | Prime Cut x1 & Firecap x3 |
Nut Tea | Restore 20 satiety & Restore 20% + 60,000 HP | Hazelnut x1, Pinecone x2 & Honey x2 |
More Grade food recipes in Tower of Fantasy
Iced Strawberry Soda | Restore 10 satiety, Flame Resistance +10%, Flame Resistance +170 & Duration 900 sec | Strawberry x2, Honey x1 & Carbonated Water x1 |
Boiled Scallops | Restore 10 satiety & Restore 15% + 20,000 HP | Scallop x2 & Lettuce x3 |
Chocolate Bread | Restore 10 satiety & Restore 16% + 34,000 HP | Cocoa Beans x2 & Brown Rice x2 |
Simple Power Salad | Restore 10 satiety, Physical Resistance +10%, Physical Resistance +170 & Duration 900 sec | Broccoli x1, Thornmato x1, Lettuce x1, Poultry Egg x1 & Salad Dressing x1 |
Caviar Sushi | Restore 10 satiety & Restore 16% + 34,000 HP | Caviar x1, Rice x2 & Laver x2 |
Caviar Potato Balls | Restore 10 satiety, Physical Damage +1%, Physical Damage +80 & Duration 900 sec | Caviar x1 & Potato x2 |
Roast Rump | Restore 500 stamina & Restore 15% + 20,000 HP | Rear Hock x2 |
Sweet Pomegranate Juice | Restore 600 stamina & Restore 16% + 34,000 HP | Phosphogranate x2, Honey x2 & Carbonated Water x2 |
Barnacle Stew | Restore 10 satiety, Physical Resistance +10%, Physical Resistance +290 & Duration 900 sec | Barnacle x2 & Lettuce x4 |
Barnacle Seafood Pizza | Restore 10 satiety & Restore 16% + 34,000 HP | Barnacle x1, Brown Rice x2 & Onion x1 |
Spicy Burger | Restore 10 satiety, Physical Damage +1%, Physical Damage +45 & Duration 900 sec | Homi Grain x3, Rear Hock x2 & Lettuce x1 |
Cocoa Milk | Restore 10 satiety, Ice Resistance +10%, Ice Resistance +290 & Duration 900 sec | Cocoa Beans x2, Honey x2 & Milk x1 |
Fiddlehead Pie | Restore 10 satiety & Restore 16% + 34,000 HP | Fiddlehead x2 & Brown Rice x2 |
Firedragon Fruit Tea | Restore 10 satiety, Flame Damage +1%, Flame Damage +80 & Duration 900 sec | Firedragon Fruit x2 & Honey x2 |
Pine Cocoa | Restore 10 satiety & Restore 16% + 34,000 HP | Pinecone x1, Cocoa Beans x1 & Milk x2 |
Steamed Egg with Sea Urchin | Restore 10 satiety & Restore 15% + 20,000 HP | Sea Urchin x2 & Poultry Egg x2 |
Spicy Eel | Restore 10 satiety, Volt Resistance +10%, Volt Resistance +290 & Duration 900 sec | Electric Eel x1 |
Snow Azalea Tea | Restore 10 satiety, Ice Damage +1%, Ice Damage +80 & Duration 900 sec | Snow Azalea x1, Milk x1 & Honey x1 |
Eel and Mushroom Soup | Restore 10 satiety, Volt Damage +1%, Volt Damage +80 & Duration 900 sec | Electric Eel x1 & Firecap x2 |
Sea Crab Soup | Restore 10 satiety, Flame Resistance +10%, Flame Resistance +290 & Duration 900 sec | Hermit Crab x2 & Mushroom x4 |
Fruit Cake | Restore 10 satiety & Restore 15% + 20,000 HP | Strawberry x2, Homi Grain x1, Fallen Fruit x1 & Poultry Egg x1 |
Tomato and Fried Egg Pasta | Restore 10 satiety, Flame Damage +1%, Flame Damage +45 & Duration 900 sec | Thornmato x4, Homi Grain x3 & Poultry Egg x1 |
Jam on Toast | Restore 10 satiety, Volt Damage +1%, Volt Damage +45 & Duration 900 sec | Small Blueberry Jar x1, Strawberry x1 & Homi Grain x3 |
Balloon Fruit Salad | Restore 10 satiety & Restore 16% + 34,000 HP | Balloon Fruit x2, Thornmato x2 & Salad Dressing x1 |
Steamed Crab | Restore 10 satiety & Restore 15% + 20,000 HP | Portunid x2 & Lettuce x2 |
Seafood Soup | Restore 10 satiety, Ice Damage +1%, Ice Damage +45 & Duration 900 sec | Conch x3, Scallop x2 & Lettuce x1 |
Fiddlehead Soup | Restore 10 satiety & Restore 16% + 34,000 HP | Fiddlehead x2 & Lettuce x4 |
Thundercloud Blueberry Soda | Restore 10 satiety, Volt Resistance +10%, Volt Resistance +170 & Duration 900 sec | Small Blueberry Jar x1, Honey x2 & Carbonated Water x1 |
Check More –
Leave a Reply
View Comments