Looking for The Hunter Call Of The Wild Map? So you reached the right spot. Here in this post, you will get the Complete TheHunter Call of the Wild Charts and Map.
In the following The Hunter Call Of The Wild chapters you’ll find Animal Location Maps for all reserves. The Hunter Call Of The Wild maps have been actually put together of thirty-two images each, so the resolution is really good before the needed zones on the map are displayed in the game.
All outposts, ground blinds, high stands, and interest points have been actually discovered plus there are many positions with tripods and tents of their own in-game maps.
Animal positions have actually been taken from their need zones on in-game maps, so they may differ from yours, but the tendency is as right as possible.
Now without further delay let’s start The Hunter Call Of The Wild Map details.
The Hunter Call Of The Wild Map 2023
Below are all of The Hunter Call Of The Wild Maps
Animal Location Maps
— Hirschfelden

— Layton Lake District

— Medved Taiga Nationalpark

— Vurhonga Savanna

— Parque Fernando

— Yukon Valley

— Cuatro Colinas

TheHunter Call of the Wild Diamond Charts
In The Hunter Call of the Wild game Trophy Rating mainly determines the medal you actually get when harvesting an animal:
- None – If the in-game animal has no trophy organ (for ex. female deer species), then the medal is actually none
- Bronze – If the Trophy Rating is lower than twenty percent of the animal’s maximum TR, then the medal is actually bronze
- Silver – If the Trophy Rating is between twenty percent and below sixty percent of the animal’s maximum TR, then the medal is silver
- Gold – If the Trophy Rating is between sixty percent and below ninety percent of the animal’s maximum TR, then the medal is gold
- Diamond – if the Trophy Rating is ninety percent of the animal’s maximum TR or higher, then the medal is actually diamond
Cuatro Colinas → The Hunter Call Of The Wild Diamond Charts
Silver, Diamond, and Gold Charts & Trophy Ratings – The Hunter Call Of The Wild Cuatro Colinas Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Beceite Ibex | 78 | 191.6 | 142.9 |
European Hare | 3 | 6.5 | 5 |
Gredos Ibex | 54.3 | 100.1 | 80.5 |
Iberian Mouflon | 97 | 179.5 | 144.1 |
Iberian Wolf | 32 | 39 | 36 |
Red Deer | 90.5 | 251 | 182.2 |
Roe Deer | 41 | 81.8 | 64.3 |
Ronda Ibex | 69.2 | 107.9 | 91.4 |
Southeastern Spanish Ibex | 49.7 | 89.6 | 72.5 |
Wild Boar | 37.5 | 144.2 | 98.5 |
Hirschfelden → TheHunter Call of the Wild Diamond Charts
Silver, Diamond, and Gold Charts & Trophy Ratings – TheHunter Call of the Wild Hirschfelden Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Canada Goose | 4.4 | 8.5 | 6.8 |
European Rabbit | 1.2 | 2.4 | 1.9 |
Fallow Deer | 67.9 | 251.7 | 172.9 |
Red Deer | 90.5 | 251 | 182.2 |
Red Fox | 4.6 | 14 | 10 |
Roe Deer | 41 | 81.8 | 64.3 |
Wild Boar | 37.5 | 144.2 | 98.5 |
Layton Lakes → TheHunter Call of the Wild Diamond Charts
Silver, Diamond, and Gold Charts & Trophy Ratings – Layton Lakes Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Black Bear | 14.3 | 22.7 | 19.2 |
Blacktail Deer | 76.9 | 177.5 | 134.4 |
Coyote | 38.3 | 56.8 | 48.9 |
Mallard | 9.9 | 19.6 | 15.4 |
Moose | 86.2 | 274.9 | 194 |
Roosevelt Elk | 128.7 | 380.8 | 272.7 |
Whitetail Deer | 112 | 255 | 193.7 |
White-Tailed Jackrabbit | 2.8 | 6.3 | 4.8 |
Medved-Taiga → TheHunter Call of the Wild Diamond Charts
Silver, Diamond, and Gold Charts & Trophy Ratings – TheHunter Call of the Wild Medved-Taiga Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Eurasian Brown Bear | 18.6 | 27.7 | 23.8 |
Eurasian Lynx | 18.5 | 27.6 | 23.7 |
Moose | 86.2 | 274.9 | 194 |
Siberian Musk Deer | 60 | 249 | 168 |
Reindeer | 152.5 | 430.2 | 311.2 |
Wild Boar | 37.5 | 144.2 | 98.5 |
Parque Fernando → TheHunter Call of the Wild Diamond Charts
Silver, Diamond, and Gold Charts & Trophy Ratings – TheHunter Call of the Wild Parque Fernando Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Axis Deer | 72.8 | 217.2 | 155.3 |
Blackbuck | 19.8 | 28.2 | 24.7 |
Cinnamon Teal | 3.3 | 4.6 | 4 |
Mule Deer | 98.9 | 314.8 | 222.2 |
Puma | 32 | 39 | 36 |
Red Deer | 90.5 | 251 | 182.2 |
Water Buffalo | 84.2 | 167.5 | 131.8 |
Silver Ridge → TheHunter Call of the Wild Diamond Charts
Silver, Diamond, and Gold Charts & Trophy Ratings – TheHunter Call of the Wild Silver Ridge Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Bighorn Sheep | 90.3 | 164.6 | 132.7 |
Black Bear | 14.3 | 22.7 | 19.2 |
Mountain Goat | 52.7 | 107.6 | 84.1 |
Mountain Lion | 32 | 39 | 36 |
Mule Deer | 98.9 | 314.8 | 222.2 |
Plains Bison | 50.7 | 221.1 | 148.1 |
Pronghorn | 46 | 98 | 75.7 |
Rocky Mountain Elk | 177.8 | 481.4 | 351.3 |
Turkey | 3.3 | 4.6 | 4 |
Te Awaroa Trophy Ratings 2023
Gold, Silver, and Diamond Charts & Trophy Ratings – TheHunter Call of the Wild Te Awaroa Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Chamois | 30.8 | 58 | 46.3 |
European Rabbit | 1.2 | 2.4 | 1.9 |
Fallow Deer | 67.9 | 251.7 | 172.9 |
Feral Goat | 89.4 | 208.7 | 157.6 |
Feral Pig | 37.5 | 144.2 | 98.5 |
Red Deer | 90.5 | 251 | 182.2 |
Sika Deer | 53.2 | 198.7 | 136.4 |
Turkey | 3.3 | 4.6 | 4 |
Vurhonga Savanna Trophy Ratings 2023
Gold, Silver, and Diamond Charts & Trophy Ratings – TheHunter Call of the Wild Vurhonga Savanna Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Blue Wildebeest | 21.6 | 37.6 | 30.7 |
Cape Buffalo | 73.3 | 151.3 | 117.9 |
Gemsbok | 194.8 | 337.5 | 276.3 |
Lesser Kudu | 13.3 | 32.3 | 24.2 |
Lion | 38 | 48.5 | 44 |
Scrub Hare | 2.3 | 5.3 | 4 |
Side-Striped Jackal | 16.7 | 29.1 | 23.8 |
Springbok | 69.4 | 110.7 | 93 |
Warthog | 24.6 | 58.1 | 43.8 |
Yukon Valley Trophy Ratings 2023
Gold, Silver, and Diamond Charts & Trophy Ratings – TheHunter Call of the Wild Yukon Valley Animals
Animal Trophy Ratings | Silver | Diamond | Gold |
---|---|---|---|
Caribou | 152.5 | 430.2 | 311.2 |
Gray Wolf | 32 | 39 | 36 |
Grizzly Bear | 52.6 | 66.9 | 60.8 |
Harlequin Duck | 5.3 | 7.2 | 6.4 |
Moose | 86.2 | 274.9 | 194 |
Plains Bison | 50.7 | 221.1 | 148.1 |
Red Fox | 4.6 | 14 | 10 |
Conclusion
Hopefully, you like this The Hunter Call Of The Wild Map. In this post, we covered the Complete details of The Hunter Call of the Wild Charts and Map.
If you want to ask any questions or share any feedback about The Hunter Call Of The Wild Map so comment section is always open for you.
More Check –
- GPO Map : Grand Piece Online Map
- Tarkov Lighthouse Map
- Blox Fruit Level Map
- Maplestory DPS Charts
- Vampire Survivors Evolution Chart
- Terra Invicta Drive Chart
- Dayz Blood Chart
Leave a Reply
View Comments